Benny Parsons is race driver from United States.
Born 12th July 1941, dead 16th January 2007 at age 65.
Champion of NASCAR.
Participant of Daytona 500.
During the performances, he earned 65723.45 points.
First race: 1964 Weaverville NASCAR
First win: 1971 South Boston NASCAR
Last win: 1984 Atlanta NASCAR
Last race: 1988 Atlanta NASCAR
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1964 | 130 | 120 | 0 | 0 | |
1969 | 183 | 56 | 0 | 0 | |
1970 | 2993 | 8 | 0 | 1 | |
1971 | 2611 | 11 | 1 | 0 | |
1972 | 6844.15 | 5 | 0 | 0 | |
1973 | 7173.8 | 1 | 1 | 0 | |
1974 | 1591.5 | 5 | 0 | 0 | |
1975 | 3820 | 4 | 1 | 4 | |
1976 | 4304 | 3 | 2 | 4 | |
1977 | 4570 | 3 | 4 | 7 | |
1978 | 4350 | 4 | 3 | 5 | |
1979 | 4256 | 5 | 2 | 3 | |
1980 | 4278 | 3 | 3 | 4 | |
1981 | 3449 | 10 | 3 | 3 | |
1982 | 2892 | 18 | 0 | 3 | |
1983 | 1657 | 29 | 0 | 0 | |
1984 | 1865 | 27 | 1 | 3 | |
1985 | 1427 | 29 | 0 | 0 | |
1986 | 1555 | 30 | 0 | 1 | |
1987 | 3215 | 16 | 0 | 0 | |
1988 | 2559 | 24 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Phoenix | 8 | 15 | 1 |
Watkins Glen | 5 | 13 | 3 |
Riverside | 1 | 1 | 32 |
Trenton | 7 | 4 | 2 |
Darlington | 1 | 1 | 38 |
Daytona | 1 | 1 | 41 |
Atlanta | 1 | 1 | 38 |
Michigan | 1 | 1 | 38 |
Dover Downs | 1 | 1 | 30 |
Ontario | 1 | 1 | 9 |
Pocono | 1 | 1 | 21 |
Texas World Speedway | 1 | 1 | 8 |
Charlotte | 1 | 1 | 38 |
Richmond | 1 | 1 | 29 |
Martinsville | 2 | 1 | 29 |
North Wilkesboro | 1 | 1 | 28 |
Columbia Speedway | 2 | 3 | 3 |
Weaverville | 21 | 9 | 1 |
Greenville-Pickens | 5 | 3 | 2 |
Thompson Speedway | 3 | 5 | 1 |
Hickory Speedway | 3 | 5 | 3 |
State Fairgrounds | 14 | 2 | 1 |
Winston-Salem | 5 | 12 | 1 |
Nashville Fairgrounds | 1 | 1 | 22 |
South Boston | 1 | 2 | 2 |
Bristol | 1 | 2 | 27 |
Savannah Speedway | 4 | 5 | 1 |
Asheville | 12 | 8 | 1 |
West Virginia | 23 | 8 | 1 |
Hampton | 2 | 1 | 2 |
Maryville | 2 | 5 | 2 |
Beltsville | 12 | 6 | 1 |
North Carolina | 2 | 1 | 30 |
Middle Georgia | 7 | 3 | 1 |
Kingsport | 13 | 5 | 2 |
Talladega | 2 | 1 | 36 |
Albany-Saratoga | 25 | 7 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Holman Moody Racing | 21 | 9 | 1 |
Bud Moore | 1 | 1 | 31 |
DeWitt Racing | 1 | 1 | 12 |
Hoss Ellington | 32 | 13 | 2 |
Harry Ranier | 3 | 1 | 14 |
MC Anderson | 1 | 1 | 62 |
Junie Donlavey | 8 | 8 | 27 |
Johnny Hayes | 1 | 1 | 36 |
L.G. DeWitt | 2 | 1 | 275 |
Henley Gray | 28 | 26 | 1 |
Russ Dawson | 3 | 7 | 4 |
Benny Parsons | 7 | 14 | 2 |
Rick Hendrick | 2 | 2 | 29 |
Leo Jackson / Richard Jackson | 5 | 1 | 30 |
Oldsmobile
Best Race Position: 2
Best position in qualification: 2
Total Races: 11
Oldsmobile
Best Race Position: 2
Best position in qualification: 3
Total Races: 5
Oldsmobile
Best Race Position: 4
Best position in qualification: 6
Total Races: 4
Pontiac Grand Prix (Fourth generation)
Pontiac
Best Race Position: 3
Best position in qualification: 1
Total Races: 14
Chevrolet
Best Race Position: 34
Best position in qualification: 13
Total Races: 1
Chevrolet
Best Race Position: 1
Best position in qualification: 1
Total Races: 9
Oldsmobile
Best Race Position: 5
Best position in qualification: 1
Total Races: 16