Barney Smith is race driver from United States.
Participant of NASCAR.
During the performances, he earned 460 points.
First race: 1950 Darlington NASCAR
Last race: 1952 Macon NASCAR
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Darlington | 16 | 32 | 1 |
| Daytona Beach | 14 | 1 | |
| Weaverville | 6 | 14 | 2 |
| Central City | 10 | 9 | 2 |
| Year | Team | Race |
|---|
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Barney Smith | 6 | 9 | 6 |
Oldsmobile 88 (First generation)
Oldsmobile
Best Race Position: 16
Best position in qualification: 32
Total Races: 1
Plymouth
Best Race Position: 6
Best position in qualification: 9
Total Races: 5