Allan Mcnish is race driver from United Kingdom.
Born 29th December 1969, 55 years old.
Participant of F3000.
Participant of Le Mans 24 Hours.
Participant of Formula 1.
Participant of DTM.
During the performances, he earned 60 points.
First race: 1989 Dijon F3000
First win: 1990 International Trophy
Last win: 2013 Le Mans 24 Hours
Last race: 2013 Le Mans 24 Hours
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Melbourne | 16 | 2 | |
Spielberg | 9 | 14 | 2 |
Spa-Francorchamps | 8 | 1 | 5 |
Interlagos | 16 | 2 | |
Silverstone | 1 | 1 | 5 |
Brands Hatch | 1 | 3 | 2 |
Montréal | 20 | 2 | |
Nürburgring | 6 | 8 | 4 |
Magny-Cours | 7 | 3 | 2 |
Dijon-Prenois | 8 | 13 | 1 |
Le Mans | 1 | 1 | 13 |
Hockenheim | 3 | 4 | 8 |
Hungaroring | 14 | 18 | 2 |
Indianapolis | 15 | 16 | 2 |
Monza | 6 | 10 | 3 |
Imola | 17 | 2 | |
Suzuka | 18 | 2 | |
Kuala Lumpur | 7 | 19 | 2 |
Monaco | 10 | 2 | |
Zandvoort | 15 | 7 | 1 |
Estoril | 8 | 1 | |
Barcelone | 8 | 20 | 2 |
Mugello | 5 | 12 | 1 |
Lausitzring | 9 | 13 | 2 |
Catalunya | 5 | 1 | 2 |
Istanbul Park | 15 | 15 | 1 |
Jerez | 16 | 5 | 2 |
Pau | 2 | 5 | 4 |
Enna-Pergusa | 2 | 3 | 4 |
Vallelunga | 34 | 1 | |
Norisring | 4 | 12 | 1 |
Nogaro | 8 | 7 | 2 |
Donington Park | 5 | 1 | |
Birmingham | 22 | 1 | |
Le Mans-Bugatti | 2 | 2 | |
Albacete | 5 | 12 | 1 |
Oschersleben | 6 | 8 | 1 |
Brno | 7 | 7 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Renault | 15 | ||
Toyota | 7 | 10 | 17 |
Pacific Racing | 8 | 13 | 1 |
Marlboro Team DAMS | 1 | 1 | 21 |
Paul Stewart Racing | 2 | 1 | 8 |
3001 International | 3 | 3 | 7 |
Vortex Motorsport | 7 | 1 | |
Abt Sportsline | 4 | 7 | 11 |
Audi Sport Team Joest | 1 | 1 | 6 |
Porsche A.G. | 1 | 5 | 1 |
Toyota Motorsports | 2 | 1 | |
Roock Racing Motorsport | 18 | 1 | |
Audi Sport North America | 1 | 2 | 3 |
Champion Racing | 3 | 3 | 1 |
Toyota RVX-02 V10 3.0
Best Race Position: 7
Best position in qualification: 10
Total Races: 17
Renault RS23 V10 3.0
Best Race Position:
Best position in qualification:
Total Races: 15