Alexander Rossi is race driver from United States.
Born 25th September 1991, 32 years old.
Participant of GP3.
Participant of Formula Renault 3.5.
Participant of Formula 1.
Participant of GP2.
Participant of Le Mans 24 Hours.
Participant of IRL.
Participant of Indy 500.
During the performances, he earned 3744 points.
First race: 2010 Barcelona GP3
First win: 2010 Barcelona GP3
Last win: 2022 Indianapolis Indycars
Last race: 2022 Nashville Indycars
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2010 | 38 | 4 | 2 | 2 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2010 | 0 | - | 0 | 0 | |
2011 | 156 | 3 | 2 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2012 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2012 | 63 | 11 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2013 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2013 | 92 | 9 | 1 | 2 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2014 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2014 | 12 | 21 | 0 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2015 | 0.00 | 20 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2015 | 181 | 2 | 3 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2016 | 430 | 11 | 1 | 0 | |
2017 | 494 | 7 | 1 | 1 | |
2018 | 621 | 2 | 3 | 3 | |
2019 | 608 | 3 | 2 | 2 | |
2020 | 317 | 9 | 0 | 0 | |
2021 | 332 | 10 | 0 | 0 | |
2022 | 330 | 8 | 1 | 1 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Yas Marina | 1 | 1 | 4 |
Spielberg | 5 | 1 | 4 |
Sakhir | 3 | 6 | 6 |
Spa-Francorchamps | 1 | 3 | 10 |
Interlagos | 18 | 18 | 1 |
Silverstone | 2 | 2 | 11 |
Montréal | 2 | ||
Nürburgring | 6 | 2 | 6 |
Le Mans | 23 | 19 | 1 |
Hockenheim | 7 | 8 | 3 |
Hungaroring | 1 | 1 | 9 |
Indianapolis | 1 | 2 | 18 |
Monza | 1 | 1 | 7 |
Suzuka | 18 | 20 | 1 |
Mexico City | 15 | 18 | 1 |
Sochi | 1 | 3 | 3 |
Singapour | 14 | 20 | 1 |
Barcelone | 1 | ||
Austin | 12 | 18 | 2 |
Phoenix | 3 | 4 | 3 |
Watkins Glen | 1 | 1 | 2 |
Long Beach | 1 | 1 | 6 |
Monte Carlo | 2 | 1 | 9 |
Sears Point | 5 | 6 | 3 |
Pocono | 1 | 2 | 4 |
Mid-Ohio | 1 | 1 | 8 |
Elkhart Lake | 1 | 1 | 8 |
Laguna Seca | 6 | 2 | 2 |
Portland | 2 | 2 | 3 |
Toronto | 2 | 4 | 5 |
Belle Isle | 2 | 1 | 11 |
Texas Motor Speedway | 2 | 3 | 8 |
St Louis | 2 | 2 | 6 |
St Petersburg | 3 | 2 | 7 |
Iowa | 6 | 5 | 8 |
Barber | 5 | 2 | 6 |
Austin (COTA) | 9 | 2 | 1 |
Catalunya | 1 | 1 | 11 |
Istanbul Park | 3 | 5 | 1 |
Valencia Street Circuit | 27 | 1 | |
Marina Bay | 23 | 4 | 2 |
Paul Ricard | 1 | 2 | 4 |
Motorland Aragon | 1 | 2 | 4 |
Moscow | 5 | 11 | 2 |
Nashville-Nissan Stadium | 4 | 3 | 2 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Marussia | 12 | 18 | 7 |
Caterham | 4 | ||
Andretti Autosport | 1 | 1 | 78 |
Andretti Herta Autosport with Curb-Agajanian | 1 | 1 | 33 |
Racing Engineering | 1 | 1 | 20 |
ART Grand Prix | 1 | 1 | 8 |
Campos Racing | 7 | 8 | 2 |
Caterham Racing | 1 | 1 | 30 |
Fortec Motorsports | 1 | 2 | 17 |
ISR | 20 | 5 | 1 |
Arden Caterham | 3 | 2 | 17 |
Greaves Motorsport | 23 | 19 | 1 |
Renault RS27-2012 V8 2.4
Best Race Position:
Best position in qualification:
Total Races: 1
Renault RS27-2013 V8 2.4
Best Race Position:
Best position in qualification:
Total Races: 2
Renault Energy F1 2014 V6 t h 1.6
Best Race Position:
Best position in qualification:
Total Races: 1
Ferrari 059/3 V6 t h 1.6
Best Race Position:
Best position in qualification:
Total Races: 2
Ferrari 059/3 V6 t h 1.6
Best Race Position: 12
Best position in qualification: 18
Total Races: 5