Alan Jones is race driver from Australia.
Born 2nd November 1946, 78 years old.
Champion of Formula 1.
Participant of Formula 2.
Participant of Le Mans 24 Hours.
Participant of CART.
During the performances, he earned 213 points.
First race: 1975 Spain Grand Prix
First win: 1977 Austria Grand Prix
Last win: 1981 Las Vegas Grand Prix
Last race: 1987 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1975 | 2.00 | 17 | 0 | 0 | |
1976 | 7.00 | 15 | 0 | 0 | |
1977 | 22.00 | 7 | 1 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1977 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1978 | 11.00 | 11 | 0 | 0 | |
1979 | ![]() |
40.00 | 3 | 4 | 3 |
1980 | 67.00 | 1 | 5 | 3 | |
1981 | ![]() |
46.00 | 3 | 2 | 0 |
1983 | 0 | - | 0 | 0 | |
1985 | ![]() |
0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1985 | ![]() |
14 | 23 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1986 | 4.00 | 12 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 1 | 1 | 4 |
Adelaïde | 15 | 2 | |
Österreichring | 1 | 2 | 7 |
Spa-Francorchamps | 11 | 16 | 1 |
Zolder | 2 | 1 | 7 |
Interlagos | 3 | 10 | 2 |
Jacarepagua | 2 | 3 | 3 |
Silverstone | 7 | 1 | 4 |
Brands Hatch | 1 | 3 | 5 |
Montréal | 1 | 1 | 5 |
Mosport Park | 4 | 7 | 2 |
Nürburgring | 5 | 14 | 3 |
Jerez de la Frontera | 17 | 1 | |
Le Castellet | 1 | 4 | 5 |
Dijon-Prenois | 4 | 7 | 3 |
Le Mans | 6 | 7 | 2 |
Hockenheim | 1 | 1 | 6 |
Hungaroring | 10 | 1 | |
Monza | 2 | 4 | 7 |
Imola | 2 | 6 | 3 |
Fuji | 4 | 12 | 2 |
Caesars Palace | 1 | 2 | 1 |
Mexico City | 15 | 1 | |
Monaco | 2 | 3 | 8 |
Zandvoort | 1 | 2 | 7 |
Estoril | 17 | 1 | |
Kyalami | 4 | 8 | 4 |
Jarama | 7 | 2 | 5 |
Montjuïc Park | 20 | 1 | |
Anderstorp | 11 | 9 | 4 |
Detroit | 21 | 1 | |
Watkins Glen | 1 | 1 | 5 |
Long Beach | 1 | 2 | 7 |
Elkhart Lake | 3 | 12 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Williams | 1 | 1 | 60 |
Arrows | 12 | 1 | |
Shadow | 1 | 7 | 14 |
Surtees | 4 | 14 | 14 |
Hesketh | 11 | 13 | 4 |
Lola | 4 | 10 | 20 |
Hill | 5 | 17 | 4 |
Newman-Haas Racing | 3 | 12 | 1 |
Fred Opert Racing | 19 | 14 | 1 |
Porsche Kremer Racing | 6 | 7 | 1 |
Toyota Team Tom's | 14 | 1 |
Ford Cosworth DFV V8 3.0
Best Race Position: 11
Best position in qualification: 13
Total Races: 4
Ford Cosworth DFV V8 3.0
Best Race Position: 5
Best position in qualification: 17
Total Races: 4
Ford Cosworth DFV V8 3.0
Best Race Position: 4
Best position in qualification: 14
Total Races: 14
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 7
Total Races: 14
Ford Cosworth DFV V8 3.0
Best Race Position: 2
Best position in qualification: 3
Total Races: 20
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 12
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 13
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 2
Total Races: 15
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 12
Total Races: 1
Ford Cosworth GBA V6 t 1.5
Best Race Position: 4
Best position in qualification: 10
Total Races: 14