Aguri Suzuki is race driver from Japan.
Born 8th September 1960, 64 years old.
Participant of Le Mans 24 Hours.
Participant of Formula 1.
Participant of F3000.
During the performances, he earned 8 points.
First race: 1986 Le Mans 24 Hours
Last race: 1998 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1987 | 0 | - | 0 | 0 | |
1988 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1988 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1989 | 0 | - | 0 | 0 | |
1990 | 6.00 | 12 | 0 | 0 | |
1991 | 1.00 | 22 | 0 | 0 | |
1992 | 0 | - | 0 | 0 | |
1993 | 0 | - | 0 | 0 | |
1994 | 0 | - | 0 | 0 | |
1995 | 1.00 | 17 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 19 | 1 | |
Adelaïde | 7 | 10 | 6 |
Spa-Francorchamps | 9 | 6 | 5 |
Interlagos | 8 | 15 | 5 |
Jacarepagua | 36 | 1 | |
Silverstone | 6 | 9 | 6 |
Brands Hatch | 15 | 1 | |
Montréal | 12 | 16 | 5 |
Jerez de la Frontera | 6 | 15 | 2 |
Donington | 23 | 1 | |
Le Castellet | 7 | 14 | 2 |
Magny-Cours | 12 | 13 | 3 |
Le Mans | 3 | 4 | 7 |
Hockenheim | 6 | 8 | 6 |
Hungaroring | 10 | 5 | |
Monza | 8 | 5 | |
Imola | 9 | 11 | 6 |
Suzuka | 3 | 9 | 8 |
Mexico City | 19 | 4 | |
Monaco | 11 | 15 | 5 |
Aïda | 13 | 2 | |
Estoril | 10 | 11 | 5 |
Kyalami | 8 | 16 | 2 |
Barcelone | 7 | 19 | 3 |
Phoenix | 6 | 18 | 3 |
Pau | 11 | 22 | 1 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Jordan | 20 | 1 | |
Ligier | 6 | 13 | 6 |
Footwork | 7 | 6 | 32 |
Lola | 3 | 9 | 33 |
Zakspeed | 34 | 16 | |
Trussardi | 2 | ||
Roni Motorsport | 11 | 22 | 2 |
Footwork Sports Racing Team | 15 | 1 | |
Toyota Team Tom's | 14 | 1 | |
Nissan Motorsport | 3 | 14 | 2 |
Nissan Motorsports | 15 | 2 | |
Nissan Motorports | 4 | 1 | |
Nismo | 35 | 1 |
Megatron M12/13 L4 t 1.5
Best Race Position:
Best position in qualification:
Total Races: 2
Ford Cosworth DFZ V8 3.5
Best Race Position: 16
Best position in qualification: 20
Total Races: 1
Yamaha OX88 V8 3.5
Best Race Position:
Best position in qualification: 34
Total Races: 16
Lamborghini 3512 V12 3.5
Best Race Position:
Best position in qualification: 18
Total Races: 2
Lamborghini 3512 V12 3.5
Best Race Position: 3
Best position in qualification: 9
Total Races: 14
Ford Cosworth DFR V8 3.5
Best Race Position: 6
Best position in qualification: 17
Total Races: 16
Mugen Honda MF-351H V10 3.5
Best Race Position: 7
Best position in qualification: 11
Total Races: 16
Mugen Honda MF-351HB V10 3.5
Best Race Position:
Best position in qualification: 19
Total Races: 2
Mugen Honda MF-351HB V10 3.5
Best Race Position: 7
Best position in qualification: 6
Total Races: 14
Mugen Honda MF-301H V10 3.0
Best Race Position: 6
Best position in qualification: 13
Total Races: 6