The Petty Enterprises team took part in Daytona 500 from 1959 to 2008.
During her performances it won 9 victories
and 5 pole positions.
19 pilots competed
in 48 races in
43 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Lee Petty | 1 | 14 | 2 |
Richard Petty | 1 | 1 | 30 |
Bunkie Blackburn | 13 | 24 | 1 |
Jim Hurtubise | 28 | 37 | 1 |
Jim Paschal | 36 | 34 | 1 |
Buck Baker | 12 | 5 | 1 |
Tiny Lund | 4 | 11 | 1 |
Pete Hamilton | 1 | 9 | 1 |
Buddy Baker | 2 | 6 | 2 |
Hershel McGriff | 39 | 8 | 1 |
Kyle Petty | 7 | 7 | 14 |
Dick Brooks | 22 | 11 | 1 |
Rick Wilson | 34 | 15 | 1 |
Wally Dallenbach, Jr. | 17 | 18 | 1 |
Bobby Hamilton | 15 | 25 | 3 |
John Andretti | 18 | 12 | 6 |
Buckshot Jones | 29 | 29 | 1 |
Jeff Green | 16 | 26 | 2 |
Bobby Labonte | 11 | 8 | 3 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1959 | 0 | - | 1 | 0 |
1960 | 0 | - | 0 | 0 |
1962 | 0 | - | 0 | 0 |
1963 | 0 | - | 0 | 0 |
1964 | 0 | - | 1 | 0 |
1966 | 0 | - | 1 | 1 |
1967 | 0 | - | 0 | 0 |
1968 | 0 | - | 0 | 0 |
1969 | 0 | - | 0 | 0 |
1970 | 0 | - | 1 | 0 |
1971 | 0 | - | 1 | 0 |
1972 | 0 | - | 0 | 0 |
1973 | 0 | - | 1 | 1 |
1974 | 0 | - | 1 | 1 |
1975 | 0 | - | 0 | 0 |
1976 | 0 | - | 0 | 0 |
1977 | 0 | - | 0 | 0 |
1978 | 0 | - | 0 | 0 |
1979 | 0 | - | 1 | 1 |
1980 | 0 | - | 0 | 0 |
1981 | 0 | - | 1 | 1 |
1982 | 0 | - | 0 | 0 |
1983 | 0 | - | 0 | 0 |
1984 | 0 | - | 0 | 0 |
1985 | 0 | - | 0 | 0 |
1986 | 0 | - | 0 | 0 |
1987 | 0 | - | 0 | 0 |
1988 | 0 | - | 0 | 0 |
1989 | 0 | - | 0 | 0 |
1990 | 0 | - | 0 | 0 |
1991 | 0 | - | 0 | 0 |
1992 | 0 | - | 0 | 0 |
1993 | 0 | - | 0 | 0 |
1994 | 0 | - | 0 | 0 |
1995 | 0 | - | 0 | 0 |
1996 | 0 | - | 0 | 0 |
1997 | 0 | - | 0 | 0 |
1998 | 0 | - | 0 | 0 |
1999 | 0 | - | 0 | 0 |
2000 | 0 | - | 0 | 0 |
2001 | 0 | - | 0 | 0 |
2002 | 0 | - | 0 | 0 |
2003 | 0 | - | 0 | 0 |
2004 | 0 | - | 0 | 0 |
2005 | 0 | - | 0 | 0 |
2006 | 0 | - | 0 | 0 |
2007 | 0 | - | 0 | 0 |
2008 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Daytona | 1 | 1 | 48 |
Oldsmobile 88 (Fourth generation)
Oldsmobile
Oldsmobile 88 (Third generation)
Oldsmobile
Plymouth
Plymouth
Plymouth
Plymouth
Plymouth
Plymouth
Plymouth
Ford
Plymouth
Plymouth
Dodge
Plymouth
Dodge
Plymouth
Dodge
Dodge
Dodge
Dodge
Dodge
Oldsmobile
Oldsmobile
Buick
Buick
Ford
Ford
Pontiac
Pontiac
Pontiac
Pontiac
Dodge
Dodge
Dodge
Dodge
Dodge
Dodge
Dodge
Dodge