The Buddy Arrington team took part in Daytona 500 from 1968 to 1989.
During her performances it won 0 victories
and 0 pole positions.
4 pilots competed
in 18 races in
17 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Buddy Arrington | 9 | 13 | 15 |
| Morgan Shepherd | 15 | 36 | 1 |
| Eddie Bierschwale | 36 | 34 | 1 |
| Mickey Gibbs | 34 | 42 | 1 |
| Year | Points | Position | Wins | Poles |
|---|---|---|---|---|
| 1968 | 0 | - | 0 | 0 |
| 1969 | 0 | - | 0 | 0 |
| 1970 | 0 | - | 0 | 0 |
| 1972 | 0 | - | 0 | 0 |
| 1973 | 0 | - | 0 | 0 |
| 1976 | 0 | - | 0 | 0 |
| 1977 | 0 | - | 0 | 0 |
| 1978 | 0 | - | 0 | 0 |
| 1979 | 0 | - | 0 | 0 |
| 1980 | 0 | - | 0 | 0 |
| 1981 | 0 | - | 0 | 0 |
| 1982 | 0 | - | 0 | 0 |
| 1983 | 0 | - | 0 | 0 |
| 1984 | 0 | - | 0 | 0 |
| 1985 | 0 | - | 0 | 0 |
| 1986 | 0 | - | 0 | 0 |
| 1987 | 0 | - | 0 | 0 |
| 1989 | 0 | - | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Daytona | 9 | 13 | 18 |
| Year | Winner | Grand Prix |
|---|
Dodge
Dodge
Plymouth
Dodge
Dodge
Dodge
Dodge
Dodge
Dodge
Dodge
Chrysler
Chrysler
Chrysler
Chrysler
Ford
Ford