Name | Wins | Poles | Points |
---|---|---|---|
Michael Andretti | 7 | 1 | 215 |
Paul Tracy | 2 | 1 | 173 |
Al Unser, Jr. | 2 | 0 | 74 |
Bobby Rahal | 1 | 2 | 150 |
Sébastien Bourdais | 1 | 3 | 110 |
Justin Wilson | 1 | 1 | 92 |
Emerson Fittipaldi | 1 | 3 | 85 |
Adrian Fernandez | 1 | 0 | 76 |
Alessandro Zanardi | 1 | 0 | 65 |
Cristiano Da Matta | 1 | 1 | 61 |
AJ Allmendinger | 1 | 0 | 52 |
Will Power | 1 | 0 | 49 |
Dario Franchitti | 1 | 2 | 24 |
Mark Blundell | 1 | 0 | 23 |
Name | Wins | Poles | Points |
---|---|---|---|
Newman-Haas Racing | 7 | 4 | 435 |
Chip Ganassi Racing Team | 2 | 0 | 157 |
Team Green | 2 | 2 | 99 |
Forsythe Championship Racers | 1 | 0 | 148 |
Patrick Racing | 1 | 2 | 130 |
Team Australia Racing | 1 | 0 | 124 |
Marlboro Team Penske | 1 | 4 | 106 |
RuSport | 1 | 1 | 104 |
Forsythe Racing | 1 | 1 | 97 |
Truesports | 1 | 1 | 68 |
PacWest Racing Group | 1 | 0 | 64 |
Galles-Kraco Racing | 1 | 0 | 55 |
Galles Racing | 1 | 0 | 51 |
Tasman Motorsports Group | 1 | 1 | 35 |
Ford
Mercedes
Chevrolet
Ford
Cosworth
Toyota
Chevrolet
Chevrolet
Chevrolet
Honda
Honda
Ford
Chevrolet
Chevrolet
Cosworth
Ford
Honda
Ford
Honda
Toyota
Chevrolet stockblock
Buick
Mercedes-Benz
Ford
Honda
Chevrolet
Ford
Mercedes
Judd
Ford
Chevrolet
Mercedes
Cosworth
Chevrolet
Ford
Cosworth
Ilmor
Ford
Buick
Mercedes
Buick
Ford
Toyota
Chevrolet
Ford
Toyota
Porsche
Ilmor
Mercedes
Judd
Mercedes
Ford
Toyota
Ford
Chevrolet
Judd
Ilmor
Toyota
Porsche
Mercedes
Cosworth
Mercedes-Benz
Chevrolet
Toyota
Chevrolet
Chevrolet
Toyota
Cosworth
Honda
Toyota
Alfa Romeo
Mercedes
Chevrolet
Mercedes-Benz
Toyota
Ford
Chevrolet
Ford
Porsche
Ilmor
Ford
Ford
Cosworth
Honda
Ford
Alfa Romeo
Mercedes
Cosworth
Chevrolet
Honda
Toyota
Judd
Buick
Ilmor
Ford
Toyota
Buick
Honda
Honda
Mercedes-Benz
Honda
Honda
Chevrolet
Mercedes-Benz
Chevrolet
Ilmor
Buick
Mercedes
Cosworth
Ford
Cosworth
Ford
Honda
Chevrolet
Ford
Honda
Toyota
Cosworth
Ford
Buick
Cosworth