The Tasman Motorsports Group team took part in CART from 1995 to 1998.
During her performances it won 4 victories
and 2 pole positions.
4 pilots competed
in 69 races in
5 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Andre Ribeiro | 1 | 1 | 50 |
| Scott Goodyear | 12 | 3 | 3 |
| Adrian Fernandez | 1 | 2 | 33 |
| Tony Kanaan | 3 | 3 | 19 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 14 | 3 | 1 |
| Phoenix | 26 | 15 | 1 |
| Long Beach | 5 | 13 | 4 |
| Milwaukee | 8 | 5 | 4 |
| Nazareth | 9 | 6 | 4 |
| Michigan | 1 | 2 | 5 |
| Mid-Ohio | 6 | 8 | 4 |
| Cleveland | 6 | 5 | 4 |
| Elkhart Lake | 4 | 12 | 4 |
| Laguna Seca | 3 | 7 | 4 |
| Portland | 4 | 5 | 4 |
| Toronto | 1 | 1 | 4 |
| Vancouver | 8 | 4 | 4 |
| Surfers Paradise | 6 | 9 | 4 |
| Belle Isle | 4 | 2 | 4 |
| New Hampshire | 1 | 1 | 1 |
| Bicentennial Park | 21 | 15 | 1 |
| Homestead | 11 | 9 | 3 |
| Rio de Janeiro | 1 | 3 | 3 |
| St Louis | 8 | 3 | 2 |
| California Speedway | 3 | 11 | 2 |
| Motegi | 6 | 10 | 1 |
| Houston | 3 | 11 | 1 |
| Year | Winner | Grand Prix |
|---|---|---|
| 1995 | Andre Ribeiro | New Hampshire Indycars |
| 1996 | Andre Ribeiro | Rio do Janeiro Champ Cars |
| 1996 | Adrian Fernandez | Toronto Champ Cars |
| 1996 | Andre Ribeiro | Michigan 500 |
Honda
Honda
Honda
Honda
Honda