The Raynor Motorsports team took part in CART from 1986 to 1989.
During her performances it won 0 victories
and 0 pole positions.
5 pilots competed
in 58 races in
4 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Randy Lewis | 10 | 18 | 8 |
Dennis Firestone | 7 | 6 | 8 |
Gary Bettenhausen | 14 | 20 | 1 |
Phil Krueger | 1 | ||
Derek Daly | 3 | 7 | 42 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 15 | 9 | 3 |
Phoenix | 7 | 9 | 4 |
Detroit | 25 | 11 | 1 |
Long Beach | 5 | 11 | 4 |
Milwaukee | 3 | 8 | 3 |
Nazareth | 9 | 7 | 3 |
Michigan | 5 | 6 | 5 |
Pocono | 4 | 10 | 4 |
Mid-Ohio | 9 | 9 | 4 |
Cleveland | 6 | 9 | 4 |
Elkhart Lake | 6 | 10 | 4 |
Laguna Seca | 7 | 9 | 4 |
Portland | 11 | 10 | 3 |
Meadowlands | 9 | 10 | 4 |
Sanair | 14 | 11 | 1 |
Tamiami Park | 14 | 10 | 3 |
Toronto | 11 | 7 | 4 |
Year | Winner | Grand Prix |
---|
Cosworth
Cosworth
Cosworth
Judd