The PacWest Racing Group team took part in CART from 1993 to 2002.
During her performances it won 5 victories
and 4 pole positions.
10 pilots competed
in 152 races in
11 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Dominic Dobson | 3 | 6 | 19 |
| Scott Sharp | 9 | 13 | 16 |
| Mauricio Gugelmin | 1 | 1 | 129 |
| Danny Sullivan | 5 | 6 | 13 |
| Juan Manuel Fangio II | 7 | 12 | 4 |
| Mark Blundell | 1 | 2 | 81 |
| Teo Fabi | 16 | 19 | 2 |
| Roberto Moreno | 4 | 5 | 8 |
| Scott Dixon | 1 | 3 | 24 |
| Oriol Servia | 6 | 11 | 3 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 6 | 6 | 2 |
| Phoenix | 9 | 11 | 2 |
| Long Beach | 2 | 3 | 9 |
| Milwaukee | 3 | 2 | 8 |
| Nazareth | 1 | 5 | 8 |
| Michigan | 2 | 2 | 9 |
| Mid-Ohio | 4 | 4 | 9 |
| Cleveland | 5 | 1 | 8 |
| Elkhart Lake | 2 | 1 | 8 |
| Laguna Seca | 2 | 3 | 9 |
| Portland | 1 | 4 | 8 |
| Toronto | 1 | 2 | 8 |
| Vancouver | 1 | 5 | 9 |
| Surfers Paradise | 4 | 5 | 8 |
| Belle Isle | 5 | 8 | 8 |
| New Hampshire | 6 | 6 | 2 |
| Bicentennial Park | 2 | 2 | 1 |
| Homestead | 6 | 2 | 5 |
| Rio de Janeiro | 7 | 1 | 5 |
| Texas Motor Speedway | 20 | 1 | |
| St Louis | 4 | 3 | 4 |
| California Speedway | 1 | 1 | 5 |
| Motegi | 6 | 2 | 5 |
| Houston | 6 | 7 | 4 |
| Chicago | 4 | 2 | 3 |
| Fundidora Park | 6 | 11 | 2 |
| Lausitzring | 9 | 6 | 1 |
| Rockingham | 20 | 5 | 1 |
Chevrolet
Ford
Ford
Ford
Mercedes
Mercedes-Benz
Mercedes-Benz
Mercedes-Benz
Mercedes-Benz
Toyota
Toyota