Machinists Union Racing team in CART. Full information

Machinists Union Racing team in :championship. Full information

The Machinists Union Racing team took part in CART from 1980 to 1990.
During her performances it won 0 victories and 0 pole positions. 24 pilots competed in 141 races in 14 different cars.

List of all members of the Machinists Union Racing team

Driver Best Race Position Best position in qualification Total Races
Phil Threshie 22 24 3
Larry Dickson 7 10 13
Roger Mears 4 7 24
Josele Garza 2 7 68
Johnny Parsons jr 7 18 10
Randy Lewis 26 24 2
Jerry Karl 30 23 1
Peter Kuhn 16 23 4
Pete Halsmer 8 11 5
Chip Ganassi 14 22 3
Rupert Keegan 10 19 3
Mike Nish 10 20 6
Desiré Wilson 13 17 3
Rick Miaskiewicz 12 21 5
Jan Lammers 8 12 3
Pancho Carter 6 2 12
Sammy Swindell 34 1
Tony Bettenhausen jr 24 1
Kevin Cogan 3 7 25
Scott Atchison 9 14 15
Rich Vogler 8 21 4
Scott Pruett 16 8 2
Johnny Rutherford 1
Wally Dallenbach, Jr. 11 21 3

All the years Machinists Union Racing took part in CART

Year Points Position Wins Poles
1980 0 - 0 0
1981 0 - 0 0
1982 0 - 0 0
1983 0 - 0 0
1984 0 - 0 0
1985 0 - 0 0
1986 0 - 0 0
1987 0 - 0 0
1988 0 - 0 0
1989 0 - 0 0
1990 0 - 0 0

List of tracks where Machinists Union Racing raced

Track Best Race Position Best position in qualification Total Races
Indianapolis 8 8 9
Caesars Palace 7 14 2
Mexico City 22 19 1
Phoenix 6 7 13
Detroit 17 13 1
Watkins Glen 7 18 1
Riverside 4 10 3
Long Beach 3 10 6
Milwaukee 7 8 13
Atlanta 4 10 4
Nazareth 8 2 3
Michigan 2 9 16
Ontario 35 32 1
Pocono 6 11 9
Mid-Ohio 8 8 8
Cleveland 6 8 8
Elkhart Lake 7 7 8
Laguna Seca 6 10 8
Portland 6 11 7
Meadowlands 8 11 7
Sanair 4 7 3
Tamiami Park 4 13 4
Toronto 9 13 5
Denver 11 21 1

List of all victories of the Machinists Union Racing team

Year Winner Grand Prix

List of all the cars that Machinists Union Racing members drove

IAM 001

Chevrolet

Penske PC7

Cosworth

Penske PC9B

Cosworth

Penske PC10

Cosworth

Penske PC10B

Cosworth

March 84C

Cosworth

March 83C

Cosworth

March 85C

Cosworth

March 86C

Cosworth

Eagle 86

Cosworth

March 87C

Cosworth

March 86C

Pontiac

March 88C

Cosworth

Lola T90/00

Cosworth