Leader Card Racers team in CART. Full information

Leader Card Racers team in :championship. Full information

The Leader Card Racers team took part in CART from 1980 to 1994.
During her performances it won 0 victories and 0 pole positions. 21 pilots competed in 168 races in 20 different cars.

List of all members of the Leader Card Racers team

Driver Best Race Position Best position in qualification Total Races
Giovanni Lavaggi 15 28 3
Billy Vukovich 12 8 8
Gary Bettenhausen 11 12 11
Tom Bigelow 18 23 3
Johnny Parsons jr 20 19 3
Dick Simon 6 12 19
Pancho Carter 7 7 22
Spike Gehlhausen 13 14 2
Sheldon Kinser 4 9 12
Jerry Sneva 12 24 1
Tom Bagley 34 25 1
Herm Johnson 12 25 2
Chip Mead 25 21 2
Phil Krueger 30 1
Rocky Moran 15 27 2
Randy Lewis 8 11 29
Rich Vogler 23 33 1
Dominic Dobson 11 16 12
Didier Theys 10 17 10
Buddy Lazier 12 17 33
Dean Hall 12 22 1

All the years Leader Card Racers took part in CART

Year Points Position Wins Poles
1980 0 - 0 0
1981 0 - 0 0
1982 0 - 0 0
1983 0 - 0 0
1985 0 - 0 0
1986 0 - 0 0
1987 0 - 0 0
1988 0 - 0 0
1989 0 - 0 0
1990 0 - 0 0
1991 0 - 0 0
1992 0 - 0 0
1993 0 - 0 0
1994 0 - 0 0

List of tracks where Leader Card Racers raced

Track Best Race Position Best position in qualification Total Races
Indianapolis 11 11 11
Mexico City 7 17 2
Phoenix 4 8 15
Detroit 9 14 3
Watkins Glen 11 13 2
Riverside 6 22 2
Long Beach 8 16 9
Milwaukee 7 7 16
Atlanta 13 14 3
Nazareth 18 12 4
Michigan 10 10 18
Ontario 12 12 2
Pocono 7 13 8
Mid-Ohio 19 17 10
Cleveland 12 16 10
Elkhart Lake 9 18 8
Laguna Seca 14 20 8
Portland 8 18 8
Meadowlands 11 18 6
Sanair 21 21 2
Tamiami Park 10 21 4
Toronto 9 17 6
Denver 23 17 1
Vancouver 27 27 1
Surfers Paradise 12 20 4
Belle Isle 17 22 3
New Hampshire 26 2

List of all victories of the Leader Card Racers team

Year Winner Grand Prix

List of all the cars that Leader Card Racers members drove

Watson ? 1980

Offenhauser

Watson ? 1980

Cosworth

Eagle ? 1980

Offenhauser

Watson ? 1981

Cosworth

Watson ? 1981

Offenhauser

Vollstedt ? 1981

Offenhauser

Watson ? 1982

Cosworth

Watson ? 1983

Cosworth

March 84C

Cosworth

March 85C

Cosworth

March 86C

Cosworth

March 87C

Cosworth

Lola T88/00

Cosworth

Lola T89/00

Cosworth

Lola T90/00

Cosworth

Lola T91/00

Chevrolet