The Gilmore Racing Team team took part in CART from 1980 to 1995.
During her performances it won 0 victories
and 0 pole positions.
23 pilots competed
in 161 races in
21 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| AJ Foyt jr | 2 | 2 | 90 |
| George Snider | 15 | 13 | 4 |
| Johnny Rutherford | 22 | 30 | 2 |
| Chip Ganassi | 22 | 25 | 1 |
| Stan Fox | 7 | 26 | 2 |
| Davy Jones | 10 | 17 | 7 |
| Rocky Moran | 14 | 20 | 3 |
| Didier Theys | 12 | 15 | 1 |
| Bernard Jourdain | 18 | 20 | 2 |
| Michael Groff | 8 | 9 | 8 |
| Gregor Foitek | 18 | 12 | 2 |
| Jeff Andretti | 18 | 16 | 2 |
| Brian Bonner | 10 | 20 | 1 |
| Ross Cheever | 11 | 15 | 5 |
| Pancho Carter | 11 | 10 | 2 |
| Jon Beekhuis | 18 | 21 | 1 |
| Robby Gordon | 2 | 4 | 16 |
| John Andretti | 10 | 10 | 2 |
| Bryan Herta | 9 | 7 | 6 |
| Eddie Cheever | 4 | 11 | 22 |
| Scott Sharp | 26 | 30 | 1 |
| Brian Till | 26 | 25 | 1 |
| Fredrik Ekblom | 19 | 21 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 5 | 2 | 16 |
| Caesars Palace | 22 | 22 | 1 |
| Phoenix | 4 | 7 | 11 |
| Detroit | 17 | 19 | 3 |
| Long Beach | 4 | 12 | 8 |
| Milwaukee | 2 | 7 | 11 |
| Nazareth | 4 | 9 | 8 |
| Michigan | 6 | 2 | 16 |
| Ontario | 1 | ||
| Pocono | 4 | 2 | 8 |
| Mid-Ohio | 2 | 12 | 8 |
| Cleveland | 6 | 16 | 8 |
| Elkhart Lake | 8 | 8 | 8 |
| Laguna Seca | 8 | 11 | 8 |
| Portland | 8 | 10 | 8 |
| Meadowlands | 5 | 15 | 5 |
| Sanair | 24 | 20 | 1 |
| Tamiami Park | 13 | 16 | 4 |
| Toronto | 6 | 9 | 8 |
| Denver | 10 | 24 | 2 |
| Vancouver | 13 | 6 | 5 |
| Surfers Paradise | 3 | 4 | 4 |
| Belle Isle | 8 | 8 | 4 |
| New Hampshire | 5 | 14 | 4 |
| Bicentennial Park | 14 | 22 | 1 |
| Year | Winner | Grand Prix |
|---|
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Chevrolet stockblock
Cosworth
Chevrolet
Buick
Chevrolet
Chevrolet
Ford
Ford
Buick
Ford
Ford