The Forsythe-Green Racing team took part in CART in 1994.
During her performances it won 1 victory
and 0 pole positions.
1 pilot competed
in 16 races in
1 car.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Jacques Villeneuve | 1 | 2 | 16 |
| Year | Points | Position | Wins | Poles |
|---|---|---|---|---|
| 1994 | 0 | - | 1 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 2 | 4 | 1 |
| Phoenix | 25 | 2 | 1 |
| Long Beach | 15 | 14 | 1 |
| Milwaukee | 9 | 4 | 1 |
| Nazareth | 7 | 7 | 1 |
| Michigan | 20 | 10 | 1 |
| Mid-Ohio | 9 | 6 | 1 |
| Cleveland | 4 | 5 | 1 |
| Elkhart Lake | 1 | 2 | 1 |
| Laguna Seca | 3 | 2 | 1 |
| Portland | 6 | 5 | 1 |
| Toronto | 9 | 15 | 1 |
| Vancouver | 24 | 9 | 1 |
| Surfers Paradise | 17 | 8 | 1 |
| Belle Isle | 7 | 7 | 1 |
| New Hampshire | 11 | 1 |
| Year | Winner | Grand Prix |
|---|---|---|
| 1994 | Jacques Villeneuve | Road America Champ Cars |
Ford