The Dick Simon Racing team took part in CART from 1983 to 1995.
During her performances it won 0 victories
and 2 pole positions.
34 pilots competed
in 202 races in
19 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Bertrand Gachot | 12 | 15 | 1 |
Eddie Cheever | 6 | 15 | 1 |
Eliseo Salazar | 4 | 14 | 17 |
Mauricio Gugelmin | 13 | 8 | 3 |
Raul Boesel | 2 | 1 | 72 |
Ian Ashley | 9 | 17 | 4 |
Gary Brabham | 14 | 20 | 1 |
Dick Simon | 4 | 5 | 54 |
Scott Brayton | 3 | 4 | 80 |
Jeff Wood | 10 | 11 | 5 |
Jorge Koechlin | 15 | 26 | 1 |
Arie Luyendyk | 2 | 2 | 31 |
Ludwig Heimrath jr | 10 | 8 | 11 |
Mike Nish | 15 | 19 | 2 |
Chip Robinson | 7 | 17 | 2 |
Tom Phillips | 24 | 20 | 1 |
Didier Theys | 3 | 8 | 9 |
Davy Jones | 23 | 32 | 1 |
John Richards | 13 | 17 | 4 |
Wally Dallenbach, Jr. | 12 | 17 | 1 |
Fulvio Ballabio | 17 | 22 | 4 |
Scott Pruett | 18 | 13 | 1 |
Tero Palmroth | 12 | 16 | 7 |
Jean-Pierre Frey | 13 | 24 | 2 |
Dennis Vitolo | 26 | 15 | 1 |
Joseph Sposato | 17 | 27 | 1 |
Dean Hall | 12 | 22 | 5 |
Hiro Matsushita | 6 | 9 | 54 |
Lyn St James | 11 | 6 | 12 |
Philippe Gache | 28 | 16 | 1 |
Marco Greco | 11 | 13 | 17 |
Stephan Gregoire | 19 | 15 | 1 |
Hideshi Matsuda | 24 | 14 | 1 |
Carlos Guerrero | 11 | 19 | 14 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 4 | 2 | 13 |
Caesars Palace | 14 | 19 | 2 |
Phoenix | 2 | 5 | 15 |
Detroit | 6 | 10 | 3 |
Riverside | 25 | 20 | 1 |
Long Beach | 4 | 5 | 12 |
Milwaukee | 2 | 1 | 13 |
Atlanta | 1 | ||
Nazareth | 4 | 3 | 9 |
Michigan | 3 | 2 | 17 |
Pocono | 5 | 4 | 6 |
Mid-Ohio | 4 | 4 | 13 |
Cleveland | 6 | 5 | 12 |
Elkhart Lake | 4 | 4 | 13 |
Laguna Seca | 2 | 8 | 13 |
Portland | 2 | 2 | 12 |
Meadowlands | 7 | 8 | 8 |
Sanair | 9 | 16 | 3 |
Tamiami Park | 3 | 2 | 4 |
Toronto | 6 | 6 | 10 |
Denver | 12 | 15 | 2 |
Vancouver | 8 | 8 | 6 |
Surfers Paradise | 6 | 8 | 5 |
Belle Isle | 2 | 6 | 4 |
New Hampshire | 4 | 2 | 4 |
Bicentennial Park | 12 | 23 | 1 |
Year | Winner | Grand Prix |
---|
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Buick
Cosworth
Cosworth
Buick
Cosworth
Chevrolet
Buick
Chevrolet
Ford
Ford
Ford
Ford