The Davis Racing team took part in CART from 1981 to 1998.
During her performances it won 0 victories
and 0 pole positions.
3 pilots competed
in 42 races in
6 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Ross Davis | 13 | 20 | 6 |
Gualter Salles | 7 | 12 | 17 |
Arnd Meier | 10 | 18 | 19 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Phoenix | 1 | ||
Watkins Glen | 13 | 23 | 1 |
Riverside | 1 | ||
Long Beach | 15 | 18 | 2 |
Milwaukee | 22 | 16 | 2 |
Atlanta | 19 | 20 | 2 |
Nazareth | 24 | 13 | 2 |
Michigan | 10 | 18 | 3 |
Mid-Ohio | 18 | 19 | 2 |
Cleveland | 16 | 12 | 2 |
Elkhart Lake | 10 | 12 | 2 |
Laguna Seca | 7 | 18 | 2 |
Portland | 12 | 21 | 2 |
Toronto | 15 | 16 | 2 |
Vancouver | 26 | 20 | 2 |
Surfers Paradise | 24 | 17 | 2 |
Belle Isle | 21 | 21 | 2 |
Homestead | 15 | 19 | 2 |
Rio de Janeiro | 14 | 12 | 2 |
St Louis | 12 | 21 | 2 |
California Speedway | 14 | 21 | 2 |
Motegi | 15 | 27 | 1 |
Houston | 16 | 26 | 1 |
Year | Winner | Grand Prix |
---|
Chevrolet
Offenhauser
Ford
Ford
Ford
Ford