The All-American Racers team took part in CART from 1979 to 1999.
During her performances it won 1 victory
and 1 pole position.
13 pilots competed
in 101 races in
14 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Mike Mosley | 1 | 2 | 21 |
Geoff Brabham | 9 | 1 | 2 |
Rocky Moran | 6 | 7 | 1 |
Jeff Wood | 8 | 13 | 2 |
Michael Chandler | 16 | 6 | 1 |
Jan Lammers | 9 | 16 | 2 |
Juan Manuel Fangio II | 8 | 17 | 33 |
P.J. Jones | 9 | 18 | 42 |
Alex Barron | 9 | 10 | 26 |
Vincenzo Sospiri | 15 | 26 | 4 |
Gualter Salles | 11 | 16 | 7 |
Raul Boesel | 12 | 22 | 2 |
Andrea Montermini | 11 | 21 | 4 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 32 | 2 | 2 |
Caesars Palace | 22 | 13 | 1 |
Mexico City | 9 | 2 | 1 |
Phoenix | 6 | 7 | 4 |
Watkins Glen | 6 | 7 | 2 |
Riverside | 19 | 1 | 1 |
Long Beach | 11 | 6 | 6 |
Milwaukee | 1 | 10 | 5 |
Trenton | 13 | 9 | 3 |
Atlanta | 14 | 3 | 3 |
Nazareth | 9 | 18 | 4 |
Michigan | 2 | 2 | 9 |
Ontario | 17 | 5 | 3 |
Pocono | 23 | 4 | 1 |
Mid-Ohio | 16 | 16 | 4 |
Cleveland | 13 | 21 | 4 |
Elkhart Lake | 8 | 21 | 4 |
Laguna Seca | 8 | 21 | 5 |
Portland | 14 | 17 | 4 |
Toronto | 19 | 20 | 4 |
Vancouver | 11 | 20 | 4 |
Surfers Paradise | 15 | 22 | 4 |
Belle Isle | 9 | 22 | 4 |
Homestead | 15 | 23 | 4 |
Rio de Janeiro | 12 | 22 | 4 |
St Louis | 12 | 21 | 3 |
California Speedway | 10 | 15 | 3 |
Motegi | 17 | 19 | 2 |
Houston | 12 | 20 | 2 |
Chicago | 12 | 22 | 1 |
Year | Winner | Grand Prix |
---|---|---|
1981 | Mike Mosley | Milwaukee Champ Cars |
Cosworth
Cosworth
Chevrolet
Chevrolet
Chevrolet
Cosworth
Pontiac
Cosworth
Toyota
Toyota
Toyota
Toyota
Toyota
Toyota