1999 Portland Champ Cars in CART at the Portland circuit. Full information

1999 Portland Champ Cars

1999 Portland Champ Cars is 313th CART race. Passed at the Portland circuit. Juan Pablo Montoya won the pole position, Gil de Ferran won this race. Juan Pablo Montoya and Dario Franchitti also climbed to the podium, in second and third place. Race distance 98 laps (310 km).

Previous race: 1999 Milwaukee Champ Cars
Next race: 1999 Cleveland Champ Cars
Race Start: 20th June 1999

Interesting facts and statistics about the 1999 Portland Champ Cars

1st victory for the Walker Racing team
3rd victory for the Gil de Ferran
18th podium for the Gil de Ferran
4th podium for the Juan Pablo Montoya
11th podium for the Dario Franchitti

Reynard 99I - 1999 Portland Champ Cars winner

Reynard 99I #5 - 1999 Portland Champ Cars winner

1999 Portland Champ Cars results

Position Name Car Points Result Lap Team
1 Gil de Ferran Reynard 99I, #5 21 1h 47m 44.56s 0 Walker Racing
2 Juan Pablo Montoya Reynard 99I, #4 17 1h 47m 48.953s 0 Chip Ganassi Racing Team
3 Dario Franchitti Reynard 99I, #27 14 1h 47m 49.556s 0 Team Green
4 Adrian Fernandez Reynard 99I, #40 12 1h 47m 58.128s 0 Patrick Racing
5 Paul Tracy Reynard 99I, #26 10 1h 48m 4.853s 0 Team Green
6 Bryan Herta Reynard 99I, #8 8 1h 48m 12.491s 0 Team Rahal
7 Roberto Moreno Reynard 99I, #18 6 1h 48m 13.01s 0 PacWest Racing Group
8 Massimiliano Papis Reynard 99I, #7 5 1h 48m 14.628s 0 Team Rahal
9 Patrick Carpentier Reynard 99I, #33 4 1h 48m 14.948s 0 Forsythe Racing
10 Michael Andretti Swift 010c, #6 3 1h 48m 26.471s 0 Newman-Haas Racing
11 Cristiano Da Matta Reynard 99I, #25 2 1h 48m 26.477s 0 Arciero-Wells Racing
12 Jimmy Vasser Reynard 99I, #12 1 1h 48m 27.945s 0 Chip Ganassi Racing Team
13 Greg Moore Reynard 99I, #99 0 1h 48m 29.448s 0 Forsythe Racing
14 Christian Fittipaldi Swift 010c, #11 0 1h 48m 36.604s 0 Newman-Haas Racing
15 Tony Kanaan Reynard 99I, #44 0 1h 48m 43.608s 0 MacDonald's Racing Team
16 Al Unser, Jr. Lola B99/00, #2 0 1h 48m 44.249s 0 Marlboro Team Penske
17 Robby Gordon Swift 010c, #22 0 1h 48m 44.533s 0 Team Gordon
18 Tarso Marques Penske PC27B, #3 0 97 laps 0 Marlboro Team Penske
19 Memo Gidley Reynard 98I, #15 0 97 laps 0 Walker Racing
20 Michel Jourdain jr Lola T97/00, #19 0 96 laps 0 Payton-Coyne Racing
21 P.J. Jones Swift 010c, #20 0 95 laps 0 Patrick Racing
22 Richie Hearn Reynard 98I, #10 0 95 laps 0 Della Penna Motorsports
23 Luiz Garcia jr Reynard 97I, #71 0 95 laps 0 Payton-Coyne Racing
24 Scott Pruett Reynard 99I, #24 0 43 laps Engine 0 Arciero-Wells Racing
25 Mauricio Gugelmin Reynard 99I, #17 0 42 laps Turbocharger 0 PacWest Racing Group
26 Helio Castroneves Lola B99/00, #9 0 40 laps Engine 0 Hogan Racing
27 Gualter Salles Eagle 997, #36 0 10 laps Transmission 0 All-American Racers
28 Shigeaki Hattori Reynard 98I, #16 0 8 laps Withdrawn 0 Bettenhausen Motorsports

Qualifying Results for the 1999 Portland Champ Cars on the Portland circuit

Position Name Car Result Team
1 Juan Pablo Montoya Reynard 99I, #4 58.193s Chip Ganassi Racing Team
2 Helio Castroneves Lola B99/00, #9 58.282s Hogan Racing
3 Gil de Ferran Reynard 99I, #5 58.339s Walker Racing
4 Bryan Herta Reynard 99I, #8 58.359s Team Rahal
5 Adrian Fernandez Reynard 99I, #40 58.364s Patrick Racing
6 Paul Tracy Reynard 99I, #26 58.403s Team Green
7 Jimmy Vasser Reynard 99I, #12 58.403s Chip Ganassi Racing Team
8 Patrick Carpentier Reynard 99I, #33 58.437s Forsythe Racing
9 Christian Fittipaldi Swift 010c, #11 58.479s Newman-Haas Racing
10 Massimiliano Papis Reynard 99I, #7 58.561s Team Rahal
11 Roberto Moreno Reynard 99I, #18 58.609s PacWest Racing Group
12 Dario Franchitti Reynard 99I, #27 58.642s Team Green
13 Greg Moore Reynard 99I, #99 58.679s Forsythe Racing
14 Michael Andretti Swift 010c, #6 58.683s Newman-Haas Racing
15 Cristiano Da Matta Reynard 99I, #25 58.728s Arciero-Wells Racing
16 Mauricio Gugelmin Reynard 99I, #17 58.783s PacWest Racing Group
17 Tony Kanaan Reynard 99I, #44 58.801s MacDonald's Racing Team
18 Tarso Marques Penske PC27B, #3 58.872s Marlboro Team Penske
19 Scott Pruett Reynard 99I, #24 58.954s Arciero-Wells Racing
20 Robby Gordon Swift 010c, #22 59.154s Team Gordon
21 Richie Hearn Reynard 98I, #10 59.181s Della Penna Motorsports
22 Gualter Salles Eagle 997, #36 59.186s All-American Racers
23 P.J. Jones Swift 010c, #20 59.242s Patrick Racing
24 Michel Jourdain jr Lola T97/00, #19 59.245s Payton-Coyne Racing
25 Memo Gidley Reynard 98I, #15 59.26s Walker Racing
26 Al Unser, Jr. Lola B99/00, #2 59.791s Marlboro Team Penske
27 Luiz Garcia jr Reynard 97I, #71 59.902s Payton-Coyne Racing
28 Shigeaki Hattori Reynard 98I, #16 1m 2.129s Bettenhausen Motorsports

List of all cars for the 1999 Portland Champ Cars on the Portland circuit

Reynard 98I

Mercedes-Benz

Reynard 98I

Toyota

Reynard 99I

Mercedes-Benz

Reynard 99I

Toyota

Eagle 997

Toyota

Lola B99/00

Mercedes-Benz

Swift 010c

Toyota

Penske PC27B

Mercedes