1999 Fontana Champ Cars in CART at the California Speedway circuit. Full information

1999 Fontana Champ Cars

1999 Fontana Champ Cars is 325th CART race. Passed at the California Speedway circuit. Scott Pruett won the pole position, Adrian Fernandez won this race. Massimiliano Papis and Christian Fittipaldi also climbed to the podium, in second and third place. Race distance 250 laps (816 km).

Previous race: 1999 Surfers Paradise Champ Cars
Next race: 2000 Miami Grand Prix
Race Start: 31st October 1999

Interesting facts and statistics about the 1999 Fontana Champ Cars

24th victory for the Patrick Racing team
5th victory for the Adrian Fernandez
11th podium for the Adrian Fernandez
3rd podium for the Massimiliano Papis
11th podium for the Christian Fittipaldi

1999 Fontana Champ Cars results

Position Name Car Points Result Lap Team
1 Adrian Fernandez Reynard 97I, #40 20 2h 57m 17.542s 0 Patrick Racing
2 Massimiliano Papis Reynard 99I, #7 17 2h 57m 25.176s 0 Team Rahal
3 Christian Fittipaldi Swift 010c, #11 14 2h 57m 26.385s 0 Newman-Haas Racing
4 Juan Pablo Montoya Reynard 99I, #4 12 2h 57m 31.858s 0 Chip Ganassi Racing Team
5 Jimmy Vasser Reynard 99I, #12 10 2h 57m 38.248s 0 Chip Ganassi Racing Team
6 Mauricio Gugelmin Reynard 99I, #17 8 2h 58m 1.738s 0 PacWest Racing Group
7 Al Unser, Jr. Penske PC27B, #2 6 249 laps 0 Marlboro Team Penske
8 Tony Kanaan Reynard 99I, #44 5 249 laps 0 MacDonald's Racing Team
9 Gil de Ferran Reynard 99I, #5 4 249 laps 0 Walker Racing
10 Dario Franchitti Reynard 99I, #27 3 248 laps 0 Team Green
11 Robby Gordon Eagle 997, #22 2 247 laps 0 Team Gordon
12 P.J. Jones Reynard 98I, #20 1 246 laps 0 Patrick Racing
13 Michel Jourdain jr Lola T97/00, #19 0 236 laps Engine 0 Payton-Coyne Racing
14 Bryan Herta Reynard 99I, #8 0 235 laps 0 Team Rahal
15 Dennis Vitolo Reynard 98I, #34 0 235 laps 0 Payton-Coyne Racing
16 Mark Blundell Reynard 99I, #18 0 193 laps Electrics 0 PacWest Racing Group
17 Raul Boesel Eagle 997, #36 0 164 laps Engine 0 All-American Racers
18 Paul Tracy Reynard 99I, #26 0 141 laps Electrics 0 Team Green
19 Naoki Hattori Reynard 98I, #15 0 124 laps Electrics 0 Walker Racing
20 Helio Castroneves Lola B99/00, #9 0 111 laps Engine 0 Hogan Racing
21 Michael Andretti Swift 010c, #6 0 71 laps Fire 0 Newman-Haas Racing
22 Scott Pruett Reynard 99I, #24 1 48 laps Engine 0 Arciero-Wells Racing
23 Cristiano Da Matta Reynard 99I, #25 0 32 laps Engine 0 Arciero-Wells Racing
24 Alex Barron Penske PC27B, #3 0 27 laps Accident 0 Marlboro Team Penske
25 Patrick Carpentier Reynard 99I, #33 0 21 laps Electrics 0 Forsythe Racing
26 Greg Moore Reynard 99I, #99 0 9 laps Fatal accident 0 Forsythe Racing
27 Richie Hearn Reynard 99I, #10 0 3 laps Accident 0 Della Penna Motorsports

Qualifying Results for the 1999 Fontana Champ Cars on the California Speedway circuit

Position Name Car Result Team
1 Scott Pruett Reynard 99I, #24 31.03s Arciero-Wells Racing
2 Massimiliano Papis Reynard 99I, #7 31.143s Team Rahal
3 Juan Pablo Montoya Reynard 99I, #4 31.182s Chip Ganassi Racing Team
4 Jimmy Vasser Reynard 99I, #12 31.207s Chip Ganassi Racing Team
5 Bryan Herta Reynard 99I, #8 31.227s Team Rahal
6 Michael Andretti Swift 010c, #6 31.315s Newman-Haas Racing
7 Patrick Carpentier Reynard 99I, #33 31.319s Forsythe Racing
8 Dario Franchitti Reynard 99I, #27 31.326s Team Green
9 Christian Fittipaldi Swift 010c, #11 31.351s Newman-Haas Racing
10 Al Unser, Jr. Penske PC27B, #2 31.363s Marlboro Team Penske
11 Tony Kanaan Reynard 99I, #44 31.371s MacDonald's Racing Team
12 Gil de Ferran Reynard 99I, #5 31.388s Walker Racing
13 Adrian Fernandez Reynard 97I, #40 31.412s Patrick Racing
14 Alex Barron Penske PC27B, #3 31.429s Marlboro Team Penske
15 Robby Gordon Eagle 997, #22 31.432s Team Gordon
16 Cristiano Da Matta Reynard 99I, #25 31.435s Arciero-Wells Racing
17 Mauricio Gugelmin Reynard 99I, #17 31.462s PacWest Racing Group
18 Mark Blundell Reynard 99I, #18 31.5s PacWest Racing Group
19 Paul Tracy Reynard 99I, #26 31.612s Team Green
20 Helio Castroneves Lola B99/00, #9 31.635s Hogan Racing
21 Richie Hearn Reynard 99I, #10 31.713s Della Penna Motorsports
22 Naoki Hattori Reynard 98I, #15 31.831s Walker Racing
23 P.J. Jones Reynard 98I, #20 31.835s Patrick Racing
24 Dennis Vitolo Reynard 98I, #34 32.02s Payton-Coyne Racing
25 Raul Boesel Eagle 997, #36 32.159s All-American Racers
26 Michel Jourdain jr Lola T97/00, #19 32.25s Payton-Coyne Racing
27 Greg Moore Reynard 99I, #99 Fatal accident Forsythe Racing

List of all cars for the 1999 Fontana Champ Cars on the California Speedway circuit

Reynard 99I

Mercedes-Benz

Reynard 99I

Toyota

Eagle 997

Toyota

Lola B99/00

Mercedes-Benz

Penske PC27B

Mercedes