1999 Cleveland Champ Cars in CART at the Cleveland circuit. Full information

1999 Cleveland Champ Cars

1999 Cleveland Champ Cars is 314th CART race. Passed at the Cleveland circuit. Juan Pablo Montoya won the pole position and this race. Gil de Ferran and Michael Andretti also climbed to the podium, in second and third place. Race distance 90 laps (305 km).

Previous race: 1999 Portland Champ Cars
Next race: 1999 Road America Champ Cars
Race Start: 27th June 1999

Interesting facts and statistics about the 1999 Cleveland Champ Cars

29th victory for the Chip Ganassi Racing Team team
4th victory for the Juan Pablo Montoya
5th podium for the Juan Pablo Montoya
19th podium for the Gil de Ferran
82nd podium for the Michael Andretti

Reynard 99I - 1999 Cleveland Champ Cars winner

Reynard 99I #4 - 1999 Cleveland Champ Cars winner

1999 Cleveland Champ Cars results

Position Name Car Points Result Lap Team
1 Juan Pablo Montoya Reynard 99I, #4 22 2h 1m 4.277s 0 Chip Ganassi Racing Team
2 Gil de Ferran Reynard 99I, #5 16 2h 1m 14.881s 0 Walker Racing
3 Michael Andretti Swift 010c, #6 14 2h 1m 16.974s 0 Newman-Haas Racing
4 Paul Tracy Reynard 99I, #26 12 2h 1m 22.126s 0 Team Green
5 Al Unser, Jr. Lola B99/00, #2 10 2h 1m 23.486s 0 Marlboro Team Penske
6 Bryan Herta Reynard 99I, #8 8 2h 1m 24.031s 0 Team Rahal
7 Patrick Carpentier Reynard 99I, #33 6 2h 1m 24.873s 0 Forsythe Racing
8 Roberto Moreno Reynard 99I, #18 5 2h 1m 27.979s 0 PacWest Racing Group
9 Robby Gordon Swift 010c, #22 4 89 laps 0 Team Gordon
10 Richie Hearn Reynard 99I, #10 3 88 laps 0 Della Penna Motorsports
11 Memo Gidley Reynard 98I, #15 2 88 laps 0 Walker Racing
12 Christian Fittipaldi Swift 010c, #11 1 88 laps 0 Newman-Haas Racing
13 Gualter Salles Eagle 997, #36 0 88 laps 0 All-American Racers
14 Luiz Garcia jr Reynard 97I, #71 0 87 laps 0 Payton-Coyne Racing
15 P.J. Jones Swift 010c, #20 0 86 laps 0 Patrick Racing
16 Massimiliano Papis Reynard 99I, #7 0 86 laps 0 Team Rahal
17 Scott Pruett Reynard 99I, #24 0 70 laps Engine 0 Arciero-Wells Racing
18 Greg Moore Reynard 99I, #99 0 64 laps Exhausts 0 Forsythe Racing
19 Adrian Fernandez Reynard 99I, #40 0 63 laps Accident 0 Patrick Racing
20 Cristiano Da Matta Reynard 99I, #25 0 37 laps Suspension 0 Arciero-Wells Racing
21 Mauricio Gugelmin Reynard 99I, #17 0 34 laps Accident 0 PacWest Racing Group
22 Tony Kanaan Reynard 99I, #44 0 33 laps Accident 0 MacDonald's Racing Team
23 Jimmy Vasser Reynard 99I, #12 0 33 laps Accident 0 Chip Ganassi Racing Team
24 Tarso Marques Lola B99/00, #3 0 32 laps Accident 0 Marlboro Team Penske
25 Dario Franchitti Reynard 99I, #27 0 19 laps Throttle linkage 0 Team Green
26 Helio Castroneves Lola B99/00, #9 0 19 laps Throttle linkage 0 Hogan Racing
27 Michel Jourdain jr Lola T97/00, #19 0 2 laps Transmission 0 Payton-Coyne Racing

Qualifying Results for the 1999 Cleveland Champ Cars on the Cleveland circuit

Position Name Car Result Team
1 Juan Pablo Montoya Reynard 99I, #4 56.813s Chip Ganassi Racing Team
2 Gil de Ferran Reynard 99I, #5 57.017s Walker Racing
3 Michael Andretti Swift 010c, #6 57.238s Newman-Haas Racing
4 Bryan Herta Reynard 99I, #8 57.414s Team Rahal
5 Roberto Moreno Reynard 99I, #18 57.478s PacWest Racing Group
6 Patrick Carpentier Reynard 99I, #33 57.54s Forsythe Racing
7 Greg Moore Reynard 99I, #99 57.541s Forsythe Racing
8 Paul Tracy Reynard 99I, #26 57.575s Team Green
9 Mauricio Gugelmin Reynard 99I, #17 57.597s PacWest Racing Group
10 Dario Franchitti Reynard 99I, #27 57.604s Team Green
11 Christian Fittipaldi Swift 010c, #11 57.828s Newman-Haas Racing
12 Adrian Fernandez Reynard 99I, #40 57.936s Patrick Racing
13 Cristiano Da Matta Reynard 99I, #25 57.964s Arciero-Wells Racing
14 Al Unser, Jr. Lola B99/00, #2 58.105s Marlboro Team Penske
15 Jimmy Vasser Reynard 99I, #12 58.167s Chip Ganassi Racing Team
16 P.J. Jones Swift 010c, #20 58.169s Patrick Racing
17 Helio Castroneves Lola B99/00, #9 58.196s Hogan Racing
18 Scott Pruett Reynard 99I, #24 58.312s Arciero-Wells Racing
19 Tony Kanaan Reynard 99I, #44 58.604s MacDonald's Racing Team
20 Michel Jourdain jr Lola T97/00, #19 58.613s Payton-Coyne Racing
21 Memo Gidley Reynard 98I, #15 58.624s Walker Racing
22 Massimiliano Papis Reynard 99I, #7 58.805s Team Rahal
23 Tarso Marques Lola B99/00, #3 59.385s Marlboro Team Penske
24 Robby Gordon Swift 010c, #22 59.428s Team Gordon
25 Richie Hearn Reynard 99I, #10 59.665s Della Penna Motorsports
26 Gualter Salles Eagle 997, #36 59.715s All-American Racers
27 Luiz Garcia jr Reynard 97I, #71 59.958s Payton-Coyne Racing

List of all cars for the 1999 Cleveland Champ Cars on the Cleveland circuit

Reynard 99I

Mercedes-Benz

Reynard 99I

Toyota

Lola B99/00

Mercedes-Benz

Eagle 997

Toyota

Swift 010c

Toyota