1998 Houston Champ Cars in CART at the Houston circuit. Full information

1998 Houston Champ Cars

1998 Houston Champ Cars is 303rd CART race. Passed at the Houston circuit. Greg Moore won the pole position, Dario Franchitti won this race. Alessandro Zanardi and Tony Kanaan also climbed to the podium, in second and third place. Race distance 70 laps (172 km).

Previous race: 1998 Monterey Grand Prix
Next race: 1998 Surfers Paradise Champ Cars
Race Start: 4th October 1998

Interesting facts and statistics about the 1998 Houston Champ Cars

7th victory for the Team Green team
3rd victory for the Dario Franchitti
5th podium for the Dario Franchitti
26th podium for the Alessandro Zanardi
2nd podium for the Tony Kanaan

Reynard 98I - 1998 Houston Champ Cars winner

Reynard 98I #27 - 1998 Houston Champ Cars winner

1998 Houston Champ Cars results

Position Name Car Points Result Lap Team
1 Dario Franchitti Reynard 98I, #27 21 1h 36m 30.979s 0 Team Green
2 Alessandro Zanardi Reynard 98I, #1 16 1h 36m 31.625s 0 Chip Ganassi Racing Team
3 Tony Kanaan Reynard 98I, #21 14 1h 36m 36.771s 0 Tasman Motorsports Group
4 Jimmy Vasser Reynard 98I, #12 12 1h 36m 39.321s 0 Chip Ganassi Racing Team
5 Massimiliano Papis Reynard 98I, #25 10 1h 36m 42.149s 0 Arciero-Wells Racing
6 Adrian Fernandez Reynard 98I, #40 8 1h 36m 44.404s 0 Patrick Racing
7 Al Unser, Jr. Penske PC27, #2 6 1h 36m 48.704s 0 Marlboro Team Penske
8 Bryan Herta Reynard 98I, #8 5 1h 36m 57.885s 0 Team Rahal
9 Richie Hearn Swift 009c, #10 4 1h 36m 58.791s 0 Della Penna Motorsports
10 Jj Lehto Reynard 98I, #9 3 1h 37m 6.068s 0 Hogan Racing
11 Scott Pruett Reynard 97I, #20 2 69 laps 0 Patrick Racing
12 Alex Barron Eagle 987, #36 1 69 laps 0 All-American Racers
13 Robby Gordon Reynard 98I, #24 0 69 laps 0 Arciero-Wells Racing
14 Mark Blundell Reynard 98I, #18 0 68 laps 0 PacWest Racing Group
15 Vincenzo Sospiri Eagle 987, #98 0 68 laps 0 All-American Racers
16 Arnd Meier Lola T97/00, #77 0 68 laps 0 Davis Racing
17 Andre Ribeiro Penske PC27, #3 0 66 laps 0 Marlboro Team Penske
18 Mauricio Gugelmin Reynard 98I, #17 0 52 laps Electrics 0 PacWest Racing Group
19 Dennis Vitolo Reynard 97I, #34 0 49 laps Electrics 0 Payton-Coyne Racing
20 Paul Tracy Reynard 98I, #26 0 48 laps Accident 0 Team Green
21 Gil de Ferran Reynard 98I, #5 0 38 laps Wheel bearing 0 Walker Racing
22 Patrick Carpentier Reynard 98I, #33 0 36 laps Accident 0 Forsythe Racing
23 Bobby Rahal Reynard 97I, #7 0 35 laps Suspension 0 Team Rahal
24 Helio Castroneves Reynard 98I, #16 0 35 laps Suspension 0 Bettenhausen Motorsports
25 Michel Jourdain jr Reynard 97I, #19 0 13 laps Engine 0 Payton-Coyne Racing
26 Greg Moore Reynard 98I, #99 1 3 laps Accident 0 Forsythe Racing
27 Christian Fittipaldi Swift 009c, #11 0 3 laps Accident 0 Newman-Haas Racing
28 Michael Andretti Swift 009c, #6 0 2 laps Steering 0 Newman-Haas Racing

Qualifying Results for the 1998 Houston Champ Cars on the Houston circuit

Position Name Car Result Team
1 Greg Moore Reynard 98I, #99 59.508s Forsythe Racing
2 Dario Franchitti Reynard 98I, #27 59.57s Team Green
3 Jimmy Vasser Reynard 98I, #12 59.72s Chip Ganassi Racing Team
4 Paul Tracy Reynard 98I, #26 59.735s Team Green
5 Christian Fittipaldi Swift 009c, #11 59.763s Newman-Haas Racing
6 Bryan Herta Reynard 98I, #8 59.812s Team Rahal
7 Gil de Ferran Reynard 98I, #5 59.844s Walker Racing
8 Alessandro Zanardi Reynard 98I, #1 59.986s Chip Ganassi Racing Team
9 Bobby Rahal Reynard 97I, #7 1m 0.191s Team Rahal
10 Andre Ribeiro Penske PC27, #3 1m 0.266s Marlboro Team Penske
11 Tony Kanaan Reynard 98I, #21 1m 0.281s Tasman Motorsports Group
12 Adrian Fernandez Reynard 98I, #40 1m 0.326s Patrick Racing
13 Michael Andretti Swift 009c, #6 1m 0.337s Newman-Haas Racing
14 Massimiliano Papis Reynard 98I, #25 1m 0.349s Arciero-Wells Racing
15 Mauricio Gugelmin Reynard 98I, #17 1m 0.45s PacWest Racing Group
16 Al Unser, Jr. Penske PC27, #2 1m 0.554s Marlboro Team Penske
17 Helio Castroneves Reynard 98I, #16 1m 0.58s Bettenhausen Motorsports
18 Richie Hearn Swift 009c, #10 1m 0.64s Della Penna Motorsports
19 Scott Pruett Reynard 97I, #20 1m 0.72s Patrick Racing
20 Alex Barron Eagle 987, #36 1m 0.741s All-American Racers
21 Jj Lehto Reynard 98I, #9 1m 0.94s Hogan Racing
22 Mark Blundell Reynard 98I, #18 1m 0.906s PacWest Racing Group
23 Michel Jourdain jr Reynard 97I, #19 1m 0.989s Payton-Coyne Racing
24 Robby Gordon Reynard 98I, #24 1m 1.018s Arciero-Wells Racing
25 Patrick Carpentier Reynard 98I, #33 1m 1.098s Forsythe Racing
26 Arnd Meier Lola T97/00, #77 1m 1.438s Davis Racing
27 Dennis Vitolo Reynard 97I, #34 1m 3.43s Payton-Coyne Racing
28 Vincenzo Sospiri Eagle 987, #98 1m 3.506s All-American Racers

List of all cars for the 1998 Houston Champ Cars on the Houston circuit

Reynard 98I

Toyota

Penske PC27

Mercedes

Eagle 987

Toyota

Reynard 98I

Mercedes-Benz