1997 Rio do Janeiro Champ Cars in CART at the Rio de Janeiro circuit. Full information

1997 Rio do Janeiro Champ Cars

1997 Rio do Janeiro Champ Cars is 274th CART race. Passed at the Rio de Janeiro circuit. Mauricio Gugelmin won the pole position, Paul Tracy won this race. Greg Moore and Scott Pruett also climbed to the podium, in second and third place. Race distance 133 laps (399 km).

Previous race: 1997 Nazareth Champ Cars
Next race: 1997 St Louis Champ Cars
Race Start: 11th May 1997

Interesting facts and statistics about the 1997 Rio do Janeiro Champ Cars

37th victory for the Marlboro Team Penske team
12th victory for the Paul Tracy
28th podium for the Paul Tracy
5th podium for the Greg Moore
12th podium for the Scott Pruett

1997 Rio do Janeiro Champ Cars results

Position Name Car Points Result Lap Team
1 Paul Tracy Penske PC26, #3 20 2h 10m 47.996s 0 Marlboro Team Penske
2 Greg Moore Reynard 97I, #99 16 2h 10m 49.801s 0 Forsythe Racing
3 Scott Pruett Reynard 97I, #20 14 2h 10m 50.249s 0 Patrick Racing
4 Alessandro Zanardi Reynard 97I, #4 12 2h 10m 51.088s 0 Chip Ganassi Racing Team
5 Raul Boesel Reynard 97I, #40 10 2h 10m 54.351s 0 Patrick Racing
6 Bryan Herta Reynard 97I, #8 8 2h 10m 54.513s 0 Team Rahal
7 Al Unser, Jr. Penske PC26, #2 6 2h 10m 58.128s 0 Marlboro Team Penske
8 Mark Blundell Reynard 97I, #18 5 2h 11m 2.305s 0 PacWest Racing Group
9 Jimmy Vasser Reynard 97I, #1 4 2h 11m 4.018s 0 Chip Ganassi Racing Team
10 Bobby Rahal Reynard 97I, #7 4 132 laps 0 Team Rahal
11 Gil de Ferran Reynard 97I, #5 2 132 laps 0 Walker Racing
12 Parker Johnstone Reynard 97I, #27 1 132 laps 0 Team Green
13 Massimiliano Papis Reynard 97I, #25 0 132 laps 0 Arciero-Wells Racing
14 Richie Hearn Lola T97/00, #21 0 131 laps Out of fuel 0 Della Penna Motorsports
15 Andre Ribeiro Lola T97/00, #31 0 128 laps 0 Tasman Motorsports Group
16 P.J. Jones Reynard 97I, #98 0 126 laps Engine 0 All-American Racers
17 Michel Jourdain jr Lola T97/00, #19 0 98 laps Accident 0 Payton-Coyne Racing
18 Roberto Moreno Swift 007i, #11 0 97 laps Engine 0 Newman-Haas Racing
19 Gualter Salles Reynard 97I, #77 0 85 laps Engine 0 Davis Racing
20 Juan Manuel Fangio II Reynard 97I, #36 0 80 laps Engine 0 All-American Racers
21 Michael Andretti Swift 007i, #6 0 64 laps Engine 0 Newman-Haas Racing
22 Mauricio Gugelmin Reynard 97I, #17 1 56 laps Accident 0 PacWest Racing Group
23 Hiro Matsushita Reynard 96I, #24 0 46 laps Engine 0 Arciero-Wells Racing
24 Paul Jasper Lola T97/00, #34 0 36 laps Engine 0 Payton-Coyne Racing
25 Arnd Meier Lola T97/00, #64 0 23 laps Transmission 0 Project Indy
26 Adrian Fernandez Lola T97/00, #32 0 Accident 0 Tasman Motorsports Group
27 Dario Franchitti Reynard 97I, #9 0 Accident 0 Hogan Racing
28 Patrick Carpentier Reynard 97I, #16 0 Accident 0 Bettenhausen Motorsports

Qualifying Results for the 1997 Rio do Janeiro Champ Cars on the Rio de Janeiro circuit

Position Name Car Result Team
1 Mauricio Gugelmin Reynard 97I, #17 39.034s PacWest Racing Group
2 Roberto Moreno Swift 007i, #11 39.235s Newman-Haas Racing
3 Bobby Rahal Reynard 97I, #7 39.337s Team Rahal
4 Bryan Herta Reynard 97I, #8 39.337s Team Rahal
5 Paul Tracy Penske PC26, #3 39.35s Marlboro Team Penske
6 Michael Andretti Swift 007i, #6 39.355s Newman-Haas Racing
7 Scott Pruett Reynard 97I, #20 39.387s Patrick Racing
8 Greg Moore Reynard 97I, #99 39.388s Forsythe Racing
9 Al Unser, Jr. Penske PC26, #2 39.54s Marlboro Team Penske
10 Gil de Ferran Reynard 97I, #5 39.609s Walker Racing
11 Richie Hearn Lola T97/00, #21 39.63s Della Penna Motorsports
12 Gualter Salles Reynard 97I, #77 39.667s Davis Racing
13 Jimmy Vasser Reynard 97I, #1 39.764s Chip Ganassi Racing Team
14 Parker Johnstone Reynard 97I, #27 39.804s Team Green
15 Patrick Carpentier Reynard 97I, #16 39.838s Bettenhausen Motorsports
16 Andre Ribeiro Lola T97/00, #31 39.854s Tasman Motorsports Group
17 Adrian Fernandez Lola T97/00, #32 39.941s Tasman Motorsports Group
18 Raul Boesel Reynard 97I, #40 40.101s Patrick Racing
19 Dario Franchitti Reynard 97I, #9 40.144s Hogan Racing
20 Mark Blundell Reynard 97I, #18 40.482s PacWest Racing Group
21 Massimiliano Papis Reynard 97I, #25 40.892s Arciero-Wells Racing
22 Hiro Matsushita Reynard 96I, #24 41.774s Arciero-Wells Racing
23 Paul Jasper Lola T97/00, #34 41.847s Payton-Coyne Racing
24 Arnd Meier Lola T97/00, #64 42.071s Project Indy
25 P.J. Jones Reynard 97I, #98 42.074s All-American Racers
26 Alessandro Zanardi Reynard 97I, #4 Chip Ganassi Racing Team
27 Michel Jourdain jr Lola T97/00, #19 Accident Payton-Coyne Racing
28 Juan Manuel Fangio II Reynard 97I, #36 Engine All-American Racers

List of all cars for the 1997 Rio do Janeiro Champ Cars on the Rio de Janeiro circuit

Reynard 96I

Toyota

Penske PC26

Mercedes

Reynard 97I

Mercedes

Reynard 97I

Toyota