1994 Nazareth Champ Cars in CART at the Nazareth circuit. Full information

1994 Nazareth Champ Cars

1994 Nazareth Champ Cars is 235th CART race. Passed at the Nazareth circuit. Emerson Fittipaldi won the pole position, Paul Tracy won this race. Al Unser, Jr. and Emerson Fittipaldi also climbed to the podium, in second and third place. Race distance 200 laps (304 km).

Previous race: 1994 Road America Champ Cars
Next race: 1994 Monterey Grand Prix
Race Start: 18th September 1994

Interesting facts and statistics about the 1994 Nazareth Champ Cars

29th victory for the Marlboro Team Penske team
7th victory for the Paul Tracy
18th podium for the Paul Tracy
66th podium for the Al Unser, Jr.
63rd podium for the Emerson Fittipaldi

1994 Nazareth Champ Cars results

Position Name Car Points Result Lap Team
1 Paul Tracy Penske PC23, #3 21 1h 31m 30.292s 0 Marlboro Team Penske
2 Al Unser, Jr. Penske PC23, #31 16 1h 31m 38.751s 0 Marlboro Team Penske
3 Emerson Fittipaldi Penske PC23, #2 15 1h 31m 44.451s 0 Marlboro Team Penske
4 Raul Boesel Lola T94/00, #5 12 196 laps 0 Dick Simon Racing
5 Stefan Johansson Penske PC22, #16 10 195 laps 0 Bettenhausen Motorsports
6 Teo Fabi Reynard 94I, #11 8 194 laps 0 Hall Racing
7 Jacques Villeneuve Reynard 94I, #12 6 193 laps 0 Forsythe-Green Racing
8 Scott Goodyear Lola T94/00, #40 5 191 laps 0 Budweiser King Racing
9 Michael Andretti Reynard 94I, #8 4 191 laps 0 Chip Ganassi Racing Team
10 Mauricio Gugelmin Reynard 94I, #88 3 190 laps 0 Chip Ganassi Racing Team
11 Michael Groff Lola T94/00, #10 2 190 laps 0 Rahal-Hogan Racing
12 Mark Smith Lola T94/00, #15 1 189 laps 0 Walker Motorsport
13 Jimmy Vasser Reynard 94I, #18 0 189 laps 0 Hayhoe Racing
14 Bobby Rahal Lola T94/00, #4 0 188 laps 0 Rahal-Hogan Racing
15 Scott Sharp Lola T94/00, #71 0 187 laps 0 PacWest Racing Group
16 Hiro Matsushita Lola T94/00, #22 0 186 laps 0 Dick Simon Racing
17 Marco Greco Lola T94/00, #25 0 185 laps 0 Dick Simon Racing
18 Willy T. Ribbs Lola T94/00, #24 0 182 laps 0 Walker Motorsport
19 Dominic Dobson Lola T94/00, #17 0 182 laps 0 PacWest Racing Group
20 Alessandro Zampedri Lola T93/00, #19 0 174 laps 0 Dale Coyne Racing
21 Adrian Fernandez Reynard 94I, #7 0 134 laps Accident 0 Galles Racing
22 Nigel Mansell Lola T94/00, #1 0 87 laps Handling 0 Newman-Haas Racing
23 Robby Gordon Lola T94/00, #9 0 63 laps Wheel bearing 0 Walker Motorsport
24 Eddie Cheever Lola T94/00, #14 0 45 laps Accident 0 Gilmore Racing Team
25 Mario Andretti Lola T94/00, #6 0 40 laps Accident 0 Newman-Haas Racing
26 Arie Luyendyk Lola T94/00, #28 0 23 laps Transmission 0 Indy Regency Racing
0 Ross Bentley Lola T92/00, #39 0 0 Dale Coyne Racing
0 Buddy Lazier Lola T93/00, #23 0 0 Leader Card Racers
0 Jeff Wood Lola T93/00, #50 0 0 Euromotorsport

Qualifying Results for the 1994 Nazareth Champ Cars on the Nazareth circuit

Position Name Car Result Team
1 Emerson Fittipaldi Penske PC23, #2 19.397s Marlboro Team Penske
2 Paul Tracy Penske PC23, #3 19.479s Marlboro Team Penske
3 Nigel Mansell Lola T94/00, #1 19.548s Newman-Haas Racing
4 Robby Gordon Lola T94/00, #9 19.738s Walker Motorsport
5 Mario Andretti Lola T94/00, #6 19.747s Newman-Haas Racing
6 Raul Boesel Lola T94/00, #5 19.789s Dick Simon Racing
7 Jacques Villeneuve Reynard 94I, #12 20.027s Forsythe-Green Racing
8 Mark Smith Lola T94/00, #15 20.048s Walker Motorsport
9 Teo Fabi Reynard 94I, #11 20.083s Hall Racing
10 Stefan Johansson Penske PC22, #16 20.116s Bettenhausen Motorsports
11 Adrian Fernandez Reynard 94I, #7 20.131s Galles Racing
12 Jimmy Vasser Reynard 94I, #18 20.141s Hayhoe Racing
13 Bobby Rahal Lola T94/00, #4 20.141s Rahal-Hogan Racing
14 Mauricio Gugelmin Reynard 94I, #88 20.25s Chip Ganassi Racing Team
15 Arie Luyendyk Lola T94/00, #28 20.26s Indy Regency Racing
16 Dominic Dobson Lola T94/00, #17 20.427s PacWest Racing Group
17 Scott Sharp Lola T94/00, #71 20.43s PacWest Racing Group
18 Al Unser, Jr. Penske PC23, #31 20.546s Marlboro Team Penske
19 Michael Andretti Reynard 94I, #8 20.561s Chip Ganassi Racing Team
20 Michael Groff Lola T94/00, #10 20.574s Rahal-Hogan Racing
21 Scott Goodyear Lola T94/00, #40 20.736s Budweiser King Racing
22 Hiro Matsushita Lola T94/00, #22 20.859s Dick Simon Racing
23 Eddie Cheever Lola T94/00, #14 20.902s Gilmore Racing Team
24 Marco Greco Lola T94/00, #25 21.021s Dick Simon Racing
25 Willy T. Ribbs Lola T94/00, #24 21.139s Walker Motorsport
26 Alessandro Zampedri Lola T93/00, #19 21.311s Dale Coyne Racing
27 Buddy Lazier Lola T93/00, #23 22.451s Leader Card Racers
28 Ross Bentley Lola T92/00, #39 22.815s Dale Coyne Racing
29 Jeff Wood Lola T93/00, #50 Euromotorsport

List of all cars for the 1994 Nazareth Champ Cars on the Nazareth circuit