14th season of the CART proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 22nd March to 18th October in 1992, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of CART!
Beginners of the season: Jimmy Vasser , Brian Till , Brian Bonner
Participated in training: Scott Goodyear , AJ Foyt jr , Ross Bentley , Hiro Matsushita , Tony Bettenhausen jr , Rick Mears , Fabrizio Barbazza , Jeff Wood , Pancho Carter , Jimmy Vasser , Eric Bachelart
Name | Points |
---|---|
Bobby Rahal | 196 |
Michael Andretti | 192 |
Al Unser, Jr. | 169 |
Emerson Fittipaldi | 151 |
Scott Goodyear | 108 |
Mario Andretti | 105 |
Danny Sullivan | 99 |
John Andretti | 94 |
Eddie Cheever | 80 |
Raul Boesel | 80 |
Scott Pruett | 62 |
Paul Tracy | 59 |
Stefan Johansson | 47 |
Rick Mears | 47 |
Scott Brayton | 39 |
Al Unser | 15 |
Ted Prappas | 12 |
Eric Bachelart | 11 |
Buddy Lazier | 10 |
Robby Gordon | 10 |
Teo Fabi | 8 |
Brian Till | 8 |
Jimmy Vasser | 8 |
Tony Bettenhausen jr | 6 |
Michael Groff | 5 |
AJ Foyt jr | 4 |
Hiro Matsushita | 3 |
Brian Bonner | 3 |
John Paul, Jr. | 3 |
Lyn St James | 2 |
Ross Cheever | 2 |
Ross Bentley | 2 |
Pancho Carter | 2 |
Roberto Guerrero | 1 |
John Jones | 1 |
Fabrizio Barbazza | 1 |
Dominic Dobson | 1 |
Jeff Wood | 1 |
Chevrolet
Ford
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Ford
Buick
Cosworth
Judd
Buick
Buick
Cosworth
Chevrolet
Chevrolet