11th season of the CART proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 9th April to 15th October in 1989, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of CART!
Beginners of the season: Steve Saleen
Participated in training: Emerson Fittipaldi , AJ Foyt jr , Johnny Rutherford , Jeff Wood , Ludwig Heimrath jr , Davy Jones , Steve Saleen
Name | Points |
---|---|
Emerson Fittipaldi | 196 |
Rick Mears | 186 |
Michael Andretti | 150 |
Teo Fabi | 141 |
Al Unser, Jr. | 136 |
Mario Andretti | 110 |
Danny Sullivan | 107 |
Scott Pruett | 101 |
Bobby Rahal | 88 |
Arie Luyendyk | 75 |
Raul Boesel | 68 |
Derek Daly | 25 |
Kevin Cogan | 18 |
Pancho Carter | 18 |
Scott Brayton | 17 |
John Jones | 14 |
Al Unser | 14 |
Bernard Jourdain | 10 |
AJ Foyt jr | 10 |
Dominic Dobson | 10 |
Didier Theys | 9 |
Fabrizio Barbazza | 6 |
Roberto Guerrero | 6 |
Davy Jones | 6 |
Rich Vogler | 5 |
Ludwig Heimrath jr | 4 |
Johnny Rutherford | 3 |
Guido Dacco | 3 |
Tom Sneva | 3 |
James Weaver | 2 |
Jeff Wood | 1 |
Bill Vukovich III | 1 |
John Andretti | 1 |
Steve Saleen | 1 |
Chevrolet
Chevrolet
Cosworth
Judd
Porsche
Cosworth
Chevrolet
Cosworth
Buick
Alfa Romeo
Judd
Cosworth
Buick
Buick
Cosworth
Buick
Chevrolet stockblock
Cosworth
Cosworth