11th season of CART, started 9th April and ended at 15th October 1989
Beginners of the season: Steve Saleen
Participated in training: Steve Saleen , Emerson Fittipaldi , AJ Foyt jr , Johnny Rutherford , Jeff Wood , Ludwig Heimrath jr , Davy Jones
Name | Points |
---|---|
Emerson Fittipaldi | 196 |
Rick Mears | 186 |
Michael Andretti | 150 |
Teo Fabi | 141 |
Al Unser, Jr. | 136 |
Mario Andretti | 110 |
Danny Sullivan | 107 |
Scott Pruett | 101 |
Bobby Rahal | 88 |
Arie Luyendyk | 75 |
Raul Boesel | 68 |
Derek Daly | 25 |
Pancho Carter | 18 |
Kevin Cogan | 18 |
Scott Brayton | 17 |
Al Unser | 14 |
John Jones | 14 |
AJ Foyt jr | 10 |
Dominic Dobson | 10 |
Bernard Jourdain | 10 |
Didier Theys | 9 |
Roberto Guerrero | 6 |
Fabrizio Barbazza | 6 |
Davy Jones | 6 |
Rich Vogler | 5 |
Ludwig Heimrath jr | 4 |
Guido Dacco | 3 |
Tom Sneva | 3 |
Johnny Rutherford | 3 |
James Weaver | 2 |
Steve Saleen | 1 |
Jeff Wood | 1 |
John Andretti | 1 |
Bill Vukovich III | 1 |
Chevrolet
Chevrolet
Cosworth
Judd
Porsche
Cosworth
Cosworth
Chevrolet
Buick
Alfa Romeo
Judd
Cosworth
Buick
Buick
Chevrolet stockblock
Buick
Cosworth
Cosworth
Cosworth