9th season of CART, started 5th April and ended at 1st November 1987
Beginners of the season: Fabrizio Barbazza , Davy Jones , Scott Goodyear , John Andretti , Wally Dallenbach, Jr.
Participated in training: Danny Sullivan , Tony Bettenhausen jr , Fabrizio Barbazza , Dennis Firestone , Ludwig Heimrath jr
Name | Points |
---|---|
Bobby Rahal | 188 |
Michael Andretti | 158 |
Al Unser, Jr. | 107 |
Roberto Guerrero | 106 |
Rick Mears | 102 |
Mario Andretti | 100 |
Arie Luyendyk | 98 |
Geoff Brabham | 90 |
Danny Sullivan | 87 |
Emerson Fittipaldi | 78 |
Josele Garza | 46 |
Fabrizio Barbazza | 42 |
Al Unser | 39 |
Tom Sneva | 38 |
Derek Daly | 27 |
Kevin Cogan | 25 |
Johnny Rutherford | 23 |
John Andretti | 23 |
Jeff MacPherson | 21 |
AJ Foyt jr | 20 |
Dick Simon | 15 |
Randy Lewis | 15 |
Scott Brayton | 14 |
Gary Bettenhausen | 10 |
Pancho Carter | 9 |
Raul Boesel | 8 |
Chip Robinson | 8 |
Tony Bettenhausen jr | 7 |
Scott Goodyear | 7 |
Dennis Firestone | 6 |
Jeff Wood | 6 |
Stan Fox | 6 |
Didier Theys | 6 |
Ludwig Heimrath jr | 5 |
Davy Jones | 3 |
Rick Miaskiewicz | 1 |
Wally Dallenbach, Jr. | 1 |
Cosworth
Cosworth
Chevrolet
Chevrolet
Chevrolet
Honda
Cosworth
Chevrolet
Cosworth
Honda
Porsche
Pontiac
Chevrolet stockblock
Cosworth
Buick
Buick