9th season of the CART proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 5th April to 1st November in 1987, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of CART!
Beginners of the season: Fabrizio Barbazza , Davy Jones , Scott Goodyear , John Andretti , Wally Dallenbach, Jr.
Participated in training: Danny Sullivan , Fabrizio Barbazza , Tony Bettenhausen jr , Dennis Firestone , Ludwig Heimrath jr
Name | Points |
---|---|
Bobby Rahal | 188 |
Michael Andretti | 158 |
Al Unser, Jr. | 107 |
Roberto Guerrero | 106 |
Rick Mears | 102 |
Mario Andretti | 100 |
Arie Luyendyk | 98 |
Geoff Brabham | 90 |
Danny Sullivan | 87 |
Emerson Fittipaldi | 78 |
Josele Garza | 46 |
Fabrizio Barbazza | 42 |
Al Unser | 39 |
Tom Sneva | 38 |
Derek Daly | 27 |
Kevin Cogan | 25 |
Johnny Rutherford | 23 |
John Andretti | 23 |
Jeff MacPherson | 21 |
AJ Foyt jr | 20 |
Dick Simon | 15 |
Randy Lewis | 15 |
Scott Brayton | 14 |
Gary Bettenhausen | 10 |
Pancho Carter | 9 |
Raul Boesel | 8 |
Chip Robinson | 8 |
Scott Goodyear | 7 |
Tony Bettenhausen jr | 7 |
Didier Theys | 6 |
Jeff Wood | 6 |
Dennis Firestone | 6 |
Stan Fox | 6 |
Ludwig Heimrath jr | 5 |
Davy Jones | 3 |
Wally Dallenbach, Jr. | 1 |
Rick Miaskiewicz | 1 |
Cosworth
Cosworth
Chevrolet
Chevrolet
Chevrolet
Honda
Cosworth
Chevrolet
Cosworth
Honda
Chevrolet stockblock
Buick
Buick
Cosworth
Pontiac
Porsche