1986 Monterey Grand Prix in CART at the Laguna Seca circuit. Full information

1986 Monterey Grand Prix

1986 Monterey Grand Prix is 108th CART race. Passed at the Laguna Seca circuit. Mario Andretti won the pole position, Bobby Rahal won this race. Danny Sullivan and Michael Andretti also climbed to the podium, in second and third place. Race distance 98 laps (300 km).

Previous race: 1986 Michigan Champ Cars
Next race: 1986 Phoenix Champ Cars
Race Start: 12th October 1986

Interesting facts and statistics about the 1986 Monterey Grand Prix

14th victory for the Truesports team
14th victory for the Bobby Rahal
26th podium for the Bobby Rahal
15th podium for the Danny Sullivan
13th podium for the Michael Andretti

March 86C - 1986 Monterey Grand Prix winner

March 86C #3 - 1986 Monterey Grand Prix winner

1986 Monterey Grand Prix results

Position Name Car Points Result Lap Team
1 Bobby Rahal March 86C, #3 21 1h 33m 20.34s 0 Truesports
2 Danny Sullivan March 86C, #4 16 1h 33m 21.75s 0 Penske Racing
3 Michael Andretti March 86C, #18 14 1h 33m 40.85s 0 Kraco Racing
4 Mario Andretti Lola T86/00, #5 13 1h 33m 47.03s 0 Newman-Haas Racing
5 Roberto Guerrero March 86C, #2 10 1h 34m 10.41s 0 Bignotti-Cotter Racing
6 Geoff Brabham Lola T86/00, #8 8 1h 34m 13.23s 0 Galles Racing
7 Emerson Fittipaldi March 86C, #20 6 1h 34m 18.57s 0 Patrick Racing
8 Jan Lammers Eagle 86, #59 5 96 laps 0 Machinists Union Racing
9 Kevin Cogan March 86C, #7 4 95 laps 0 Patrick Racing
10 Arie Luyendyk March 86C, #61 3 95 laps 0 Provimi Veal Racing
11 Ed Pimm March 86C, #66 2 94 laps 0 Mike Curb Racing
12 Johnny Rutherford March 86C, #21 1 93 laps 0 Alex Foods Racing
13 Jeff MacPherson March 86C, #12 0 89 laps Oil leak 0 Arciero Racing
14 Raul Boesel Lola T86/00, #22 0 88 laps Spun 0 Dick Simon Racing
15 Rocky Moran March 86C, #56 0 79 laps 0 Gohr Racing
16 Desiré Wilson March 86C, #55 0 66 laps Engine 0 Machinists Union Racing
17 Rick Mears Penske PC15, #1 0 59 laps Accident 0 Penske Racing
18 Randy Lewis Lola T86/00, #36 0 49 laps Engine 0 Raynor Motorsports
19 Jacques Villeneuve March 86C, #71 0 43 laps Gearbox 0 Hemelgarn Racing
20 Roberto Moreno Lola T86/00, #9 0 35 laps Gearbox 0 Galles Racing
21 Dominic Dobson March 86C, #24 0 31 laps Engine 0 Leader Card Racers
22 Tom Sneva March 86C, #33 0 18 laps Accident 0 Mike Curb Racing
23 Al Unser, Jr. Lola T86/00, #30 0 13 laps Engine 0 Shierson Racing
24 Tom Phillips Lola T86/00, #23 0 8 laps Engine 0 Dick Simon Racing
0 Dale Coyne Coyne DC1, #19 0 0 Dale Coyne Racing

Qualifying Results for the 1986 Monterey Grand Prix on the Laguna Seca circuit

Position Name Car Result Team
1 Mario Andretti Lola T86/00, #5 53.036s Newman-Haas Racing
2 Bobby Rahal March 86C, #3 53.439s Truesports
3 Rick Mears Penske PC15, #1 53.466s Penske Racing
4 Michael Andretti March 86C, #18 53.542s Kraco Racing
5 Danny Sullivan March 86C, #4 53.69s Penske Racing
6 Roberto Guerrero March 86C, #2 53.847s Bignotti-Cotter Racing
7 Geoff Brabham Lola T86/00, #8 53.87s Galles Racing
8 Kevin Cogan March 86C, #7 53.963s Patrick Racing
9 Emerson Fittipaldi March 86C, #20 54.188s Patrick Racing
10 Raul Boesel Lola T86/00, #22 54.28s Dick Simon Racing
11 Al Unser, Jr. Lola T86/00, #30 54.323s Shierson Racing
12 Jan Lammers Eagle 86, #59 54.358s Machinists Union Racing
13 Roberto Moreno Lola T86/00, #9 54.564s Galles Racing
14 Jacques Villeneuve March 86C, #71 54.57s Hemelgarn Racing
15 Tom Sneva March 86C, #33 54.579s Mike Curb Racing
16 Ed Pimm March 86C, #66 55.157s Mike Curb Racing
17 Johnny Rutherford March 86C, #21 55.489s Alex Foods Racing
18 Arie Luyendyk March 86C, #61 55.679s Provimi Veal Racing
19 Jeff MacPherson March 86C, #12 55.697s Arciero Racing
20 Tom Phillips Lola T86/00, #23 56.43s Dick Simon Racing
21 Randy Lewis Lola T86/00, #36 57.099s Raynor Motorsports
22 Desiré Wilson March 86C, #55 57.431s Machinists Union Racing
23 Dominic Dobson March 86C, #24 57.432s Leader Card Racers
24 Rocky Moran March 86C, #56 58.393s Gohr Racing
25 Dale Coyne Coyne DC1, #19 1m 2.908s Dale Coyne Racing

List of all cars for the 1986 Monterey Grand Prix on the Laguna Seca circuit

March 86C

Cosworth

Lola T86/00

Cosworth

Eagle 86

Cosworth

Penske PC15

Chevrolet

Coyne DC1

Chevrolet