1985 Indianapolis 500 in CART at the Indianapolis circuit. Full information

1985 Indianapolis 500

1985 Indianapolis 500 is 80th CART race. Passed at the Indianapolis circuit. Pancho Carter won the pole position, Danny Sullivan won this race. Mario Andretti and Roberto Guerrero also climbed to the podium, in second and third place. Race distance 200 laps (805 km).

Previous race: 1985 Long Beach Grand Prix
Next race: 1985 Milwaukee Champ Cars
Race Start: 26th May 1985

Interesting facts and statistics about the 1985 Indianapolis 500

29th victory for the Penske Racing team
4th victory for the Danny Sullivan
8th podium for the Danny Sullivan
30th podium for the Mario Andretti
2nd podium for the Roberto Guerrero

1985 Indianapolis 500

1985 Indianapolis 500

March 85C - 1985 Indianapolis 500 winner

March 85C #5 - 1985 Indianapolis 500 winner

1985 Indianapolis 500 results

Position Name Car Points Result Lap Team
1 Danny Sullivan March 85C, #5 20 3h 16m 6.069s 0 Penske Racing
2 Mario Andretti Lola T900, #3 17 3h 16m 8.546s 0 Newman-Haas Racing
3 Roberto Guerrero March 85C, #9 14 200 laps 0 Bignotti-Cotter Racing
4 Al Unser March 85C, #11 12 199 laps 0 Penske Racing
5 Johnny Parsons jr March 85C, #76 10 198 laps 0 Canadian Tire Racing
6 Johnny Rutherford March 85C, #21 8 198 laps 0 Alex Foods Racing
7 Arie Luyendyk Lola T900, #61 6 198 laps 0 Provimi Veal Racing
8 Michael Andretti March 85C, #99 5 196 laps 0 Kraco Racing
9 Ed Pimm Eagle 85, #98 4 195 laps 0 Gurney-Curb Racing
10 Howdy Holmes Lola T900, #33 3 194 laps 0 Forsythe Racing
11 Kevin Cogan March 85C, #18 2 191 laps 0 Kraco Racing
12 Derek Daly Lola T900, #29 1 189 laps 0 Derek Daly
13 Emerson Fittipaldi March 85C, #40 0 188 laps Fuel line 0 Patrick Racing
14 Bill Whittington March 85C, #12 0 183 laps Accident 0 Arciero Racing
15 John Paul, Jr. March 85C, #43 0 164 laps Accident 0 Armstrong Mould Racing Team
16 Jim Crawford Lola T900, #34 0 142 laps Electrics 0 Wysard Motor Co
17 Danny Ongais March 85C, #25 0 141 laps Engine 0 Interscope Racing
18 Raul Boesel March 85C, #23 0 134 laps Radiator 0 Dick Simon Racing
19 Geoff Brabham March 85C, #7 0 130 laps Engine 0 Galles Racing
20 Tom Sneva Eagle 85, #2 0 123 laps Accident 0 Gurney-Curb Racing
21 Rick Mears March 85C, #1 0 122 laps Gear linkage 0 Penske Racing
22 Chip Ganassi March 85C, #84 0 121 laps Fuel line 0 Gilmore Racing Team
23 Rich Vogler March 85C, #60 0 119 laps Accident 0 Leader Card Racers
24 Don Whittington March 85C, #20 0 97 laps Engine 0 Patrick Racing
25 Al Unser, Jr. Lola T900, #30 0 91 laps Oil pressure 0 Shierson Racing
26 Dick Simon March 85C, #22 0 86 laps Oil pressure 0 Dick Simon Racing
27 Bobby Rahal March 85C, #10 0 84 laps Turbo wastegate 0 Truesports
28 AJ Foyt jr March 85C, #14 0 62 laps Fire 0 Gilmore Racing Team
29 Tony Bettenhausen jr Lola T900, #97 0 31 laps Wheel bearing 0 Gurney-Curb Racing
30 Scott Brayton March 85C, #37 0 19 laps Turbocharger 0 Brayton Racing
31 Josele Garza March 85C, #55 0 15 laps Engine 0 Machinists Union Racing
32 George Snider March 85C, #44 0 13 laps Engine 0 AJ Foyt Enterprises
33 Pancho Carter March 85C, #6 1 6 laps Oil pump 0 Galles Racing
0 Steve Chassey March 85C, #56 0 0 Gohr Racing
0 Pete Halsmer March 85C, #59 0 0 Machinists Union Racing
0 Michael Roe Lola T900, #71 0 0 Hemelgarn Racing

Qualifying Results for the 1985 Indianapolis 500 on the Indianapolis circuit

Position Name Car Result Team
1 Pancho Carter March 85C, #6 2m 49.346s Galles Racing
2 Scott Brayton March 85C, #37 2m 49.528s Brayton Racing
3 Bobby Rahal March 85C, #10 2m 49.957s Truesports
4 Mario Andretti Lola T900, #3 2m 50.152s Newman-Haas Racing
5 Emerson Fittipaldi March 85C, #40 2m 50.356s Patrick Racing
6 Don Whittington March 85C, #20 2m 50.623s Patrick Racing
7 Al Unser March 85C, #11 2m 51.003s Penske Racing
8 Danny Sullivan March 85C, #5 2m 51.186s Penske Racing
9 Geoff Brabham March 85C, #7 2m 51.368s Galles Racing
10 Rick Mears March 85C, #1 2m 51.595s Penske Racing
11 Al Unser, Jr. Lola T900, #30 2m 52.072s Shierson Racing
12 Bill Whittington March 85C, #12 2m 52.244s Arciero Racing
13 Tom Sneva Eagle 85, #2 2m 52.309s Gurney-Curb Racing
14 Dick Simon March 85C, #22 2m 52.632s Dick Simon Racing
15 Michael Andretti March 85C, #99 2m 52.923s Kraco Racing
16 Roberto Guerrero March 85C, #9 2m 53.025s Bignotti-Cotter Racing
17 Danny Ongais March 85C, #25 2m 53.728s Interscope Racing
18 Josele Garza March 85C, #55 2m 54.185s Machinists Union Racing
19 Howdy Holmes Lola T900, #33 2m 54.442s Forsythe Racing
20 Arie Luyendyk Lola T900, #61 2m 54.754s Provimi Veal Racing
21 AJ Foyt jr March 85C, #14 2m 54.942s Gilmore Racing Team
22 Ed Pimm Eagle 85, #98 2m 54.992s Gurney-Curb Racing
23 Raul Boesel March 85C, #23 2m 54.336s Dick Simon Racing
24 John Paul, Jr. March 85C, #43 2m 54.469s Armstrong Mould Racing Team
25 Chip Ganassi March 85C, #84 2m 54.669s Gilmore Racing Team
26 Johnny Parsons jr March 85C, #76 2m 54.946s Canadian Tire Racing
27 Jim Crawford Lola T900, #34 2m 55.161s Wysard Motor Co
28 George Snider March 85C, #44 2m 55.221s AJ Foyt Enterprises
29 Tony Bettenhausen jr Lola T900, #97 2m 55.761s Gurney-Curb Racing
30 Johnny Rutherford March 85C, #21 2m 52.866s Alex Foods Racing
31 Derek Daly Lola T900, #29 2m 53.454s Derek Daly
32 Kevin Cogan March 85C, #18 2m 54.446s Kraco Racing
33 Rich Vogler March 85C, #60 2m 55.052s Leader Card Racers
34 Pete Halsmer March 85C, #59 Machinists Union Racing
35 Michael Roe Lola T900, #71 Hemelgarn Racing
36 Steve Chassey March 85C, #56 Gohr Racing

List of all cars for the 1985 Indianapolis 500 on the Indianapolis circuit

Lola T900

Cosworth

March 85C

Cosworth

Eagle 85

Cosworth

March 85C

Buick

March 85C

Chevrolet