1983 Pocono 500 in CART at the Pocono circuit. Full information

1983 Pocono 500

1983 Pocono 500 is 56th CART race. Passed at the Pocono circuit. Tom Sneva won the pole position, Teo Fabi won this race. Al Unser, Jr. and Rick Mears also climbed to the podium, in second and third place. Race distance 200 laps (805 km).

Previous race: 1983 Road America Champ Cars
Next race: 1983 Riverside Champ Cars
Race Start: 14th August 1983

Interesting facts and statistics about the 1983 Pocono 500

2nd victory for the Forsythe Racing team
1st victory for the Teo Fabi
2nd podium for the Teo Fabi
2nd podium for the Al Unser, Jr.
31st podium for the Rick Mears

March 83C - 1983 Pocono 500 winner

March 83C #33 - 1983 Pocono 500 winner

1983 Pocono 500 results

Position Name Car Points Result Lap Team
1 Teo Fabi March 83C, #33 21 3h 42m 28s 0 Forsythe Racing
2 Al Unser, Jr. March 83C, #17 16 3h 42m 32s 0 Galles Racing
3 Rick Mears Penske PC10B, #1 14 3h 42m 51s 0 Penske Racing
4 Mike Mosley March 83C, #18 12 199 laps 0 Kraco Racing
5 Bobby Rahal March 83C, #2 10 199 laps 0 Truesports
6 Pancho Carter March 82C, #21 8 198 laps 0 Alex Foods Racing
7 Mario Andretti Lola T700, #3 6 197 laps 0 Newman-Haas Racing
8 Chris Kneifel Primus LR03, #72 5 196 laps 0 Primus Racing
9 Josele Garza Penske PC10, #55 4 195 laps 0 Machinists Union Racing
10 Tony Bettenhausen jr March 83C, #10 3 194 laps 0 Bettenhausen Motorsports
11 Al Unser Penske PC11, #7 2 191 laps 0 Penske Racing
12 Tom Sneva March 83C, #5 2 153 laps Transmission 0 Bignotti-Cotter Racing
13 Howdy Holmes March 83C, #30 0 153 laps Engine 0 Shierson Racing
14 Pete Halsmer Penske PC10, #66 0 152 laps Accident 0 Arciero Racing
15 Kevin Cogan March 83C, #6 0 149 laps Gearbox 0 Bignotti-Cotter Racing
16 Roger Mears Penske PC10, #9 0 143 laps Engine 0 Machinists Union Racing
17 Pat Bedard March 83C, #35 0 123 laps Engine 0 Brayton Racing
18 Al Loquasto Penske PC9B, #86 0 115 laps Engine 0 GTS Racing
19 Bill Whittington March 83C, #94 0 109 laps Engine mountings 0 Whittington Racing
20 Bill Alsup Penske PC9C, #11 0 109 laps Oil pressure 0 Alsup Racing
21 Johnny Rutherford Wildcat Mk9B, #40 0 91 laps Accident 0 Patrick Racing
22 Dick Ferguson March 81C, #19 0 84 laps Handling 0 Rattlesnake Racing
23 Jim McElreath McElreath ? 1983, #23 0 84 laps Suspension 0 McElreath Racing
24 Danny Ongais March 83C, #20 0 70 laps Electrics 0 Patrick Racing
25 Steve Chassey Eagle 82, #56 0 67 laps Valve 0 Gohr Racing
26 Chip Ganassi Wildcat Mk9, #60 0 56 laps Exhaust header 0 Patrick Racing
27 Gary Bettenhausen Spirit 83, #28 0 40 laps Engine 0 H&R Racing
28 Scott Brayton March 83C, #37 0 39 laps Fuel leak 0 Brayton Racing
29 John Paul, Jr. Penske PC10, #12 0 38 laps Accident 0 Racing Team VDS
30 Chuck Ciprich Finley ? 1983, #36 0 38 laps Transmission 0 BC Pace Racing
31 Desiré Wilson March 83C, #34 0 37 laps Accident 0 Wysard Motor Co
32 Jerry Karl Wildcat Mk9, #46 0 27 laps Oil leak 0 Rhoades Racing
33 Don Whittington March 81C, #91 0 11 laps Accident 0 Whittington Racing
34 Tom Bagley Watson ? 1983, #8 0 5 laps Fuel line 0 Leader Card Racers

Qualifying Results for the 1983 Pocono 500 on the Pocono circuit

Position Name Car Result Team
1 Tom Sneva March 83C, #5 46.912s Bignotti-Cotter Racing
2 Teo Fabi March 83C, #33 47.254s Forsythe Racing
3 Bobby Rahal March 83C, #2 47.291s Truesports
4 Rick Mears Penske PC10B, #1 47.583s Penske Racing
5 Bill Whittington March 83C, #94 48.157s Whittington Racing
6 Al Unser, Jr. March 83C, #17 48.2s Galles Racing
7 Johnny Rutherford Wildcat Mk9B, #40 48.285s Patrick Racing
8 Al Unser Penske PC11, #7 48.371s Penske Racing
9 Mario Andretti Lola T700, #3 48.372s Newman-Haas Racing
10 Scott Brayton March 83C, #37 48.481s Brayton Racing
11 Josele Garza Penske PC10, #55 48.576s Machinists Union Racing
12 Chip Ganassi Wildcat Mk9, #60 48.699s Patrick Racing
13 Pancho Carter March 82C, #21 48.743s Alex Foods Racing
14 Mike Mosley March 83C, #18 48.811s Kraco Racing
15 Howdy Holmes March 83C, #30 48.837s Shierson Racing
16 John Paul, Jr. Penske PC10, #12 48.838s Racing Team VDS
17 Chris Kneifel Primus LR03, #72 49.145s Primus Racing
18 Desiré Wilson March 83C, #34 49.505s Wysard Motor Co
19 Roger Mears Penske PC10, #9 49.646s Machinists Union Racing
20 Pete Halsmer Penske PC10, #66 49.784s Arciero Racing
21 Don Whittington March 81C, #91 49.911s Whittington Racing
22 Tony Bettenhausen jr March 83C, #10 50.037s Bettenhausen Motorsports
23 Dick Ferguson March 81C, #19 50.577s Rattlesnake Racing
24 Bill Alsup Penske PC9C, #11 50.578s Alsup Racing
25 Tom Bagley Watson ? 1983, #8 51.372s Leader Card Racers
26 Gary Bettenhausen Spirit 83, #28 52.683s H&R Racing
27 Jerry Karl Wildcat Mk9, #46 52.867s Rhoades Racing
28 Chuck Ciprich Finley ? 1983, #36 53.351s BC Pace Racing
29 Jim McElreath McElreath ? 1983, #23 53.97s McElreath Racing
30 Pat Bedard March 83C, #35 54.791s Brayton Racing
31 Al Loquasto Penske PC9B, #86 54.849s GTS Racing
32 Danny Ongais March 83C, #20 Electrics Patrick Racing
33 Kevin Cogan March 83C, #6 Gearbox Bignotti-Cotter Racing
34 Steve Chassey Eagle 82, #56 Valve Gohr Racing

List of all cars for the 1983 Pocono 500 on the Pocono circuit

Penske PC9C

Cosworth

Wildcat Mk9

Cosworth

Lola T700

Cosworth

Primus LR03

Cosworth

Spirit 83

Chevrolet

Watson ? 1983

Cosworth

Finley ? 1983

Chevrolet

March 81C

Cosworth

March 82C

Cosworth

Eagle 82

Chevrolet

Penske PC11

Cosworth

March 83C

Cosworth

Penske PC10B

Cosworth

Wildcat Mk9B

Cosworth

Penske PC9B

Cosworth

Penske PC10

Cosworth