1983 Indianapolis 500 in CART at the Indianapolis circuit. Full information

1983 Indianapolis 500

1983 Indianapolis 500 is 51st CART race. Passed at the Indianapolis circuit. Teo Fabi won the pole position, Tom Sneva won this race. Al Unser and Rick Mears also climbed to the podium, in second and third place. Race distance 200 laps (805 km).

Previous race: 1983 Atlanta Champ Cars
Next race: 1983 Milwaukee Champ Cars
Race Start: 29th May 1983

Interesting facts and statistics about the 1983 Indianapolis 500

5th victory for the Bignotti-Cotter Racing team
6th victory for the Tom Sneva
15th podium for the Tom Sneva
11th podium for the Al Unser
29th podium for the Rick Mears

1983 Indianapolis 500

1983 Indianapolis 500

March 83C - 1983 Indianapolis 500 winner

March 83C #5 - 1983 Indianapolis 500 winner

1983 Indianapolis 500 results

Position Name Car Points Result Lap Team
1 Tom Sneva March 83C, #5 21 3h 5m 3.066s 0 Bignotti-Cotter Racing
2 Al Unser Penske PC11, #7 16 3h 5m 14.24s 0 Penske Racing
3 Rick Mears Penske PC11, #2 14 3h 5m 24.928s 0 Penske Racing
4 Geoff Brabham Penske PC10, #12 12 199 laps 0 Racing Team VDS
5 Kevin Cogan March 83C, #16 10 198 laps 0 Bignotti-Cotter Racing
6 Howdy Holmes March 83C, #30 8 198 laps 0 Shierson Racing
7 Pancho Carter March 82C, #21 6 197 laps 0 Alex Foods Racing
8 Chip Ganassi Wildcat Mk9, #60 5 195 laps 0 Patrick Racing
9 Scott Brayton March 83C, #37 4 195 laps 0 Brayton Racing
10 Al Unser, Jr. Eagle 83, #19 3 192 laps Out of fuel 0 Galles Racing
11 Steve Chassey Eagle 82, #56 2 192 laps 0 Gohr Racing
12 Chris Kneifel Primus LR03, #72 1 191 laps 0 Primus Racing
13 Mike Mosley March 83C, #18 0 169 laps Accident 0 Kraco Racing
14 Gordon Johncock Wildcat Mk9, #20 0 163 laps Gearbox 0 Patrick Racing
15 Dick Simon March 83C, #22 0 161 laps 0 Dick Simon Racing
16 Michael Chandler Rattlesnake 82, #29 0 153 laps Gearbox 0 Rattlesnake Racing
17 Tony Bettenhausen jr March 83C, #10 0 152 laps Cv joint 0 Bettenhausen Motorsports
18 Bill Whittington March 81C, #94 0 144 laps Gearbox 0 Whittington Racing
19 Derek Daly March 83C, #34 0 126 laps Engine 0 Wysard Motor Co
20 Bobby Rahal March 83C, #4 0 110 laps Radiator 0 Truesports
21 Danny Ongais March 83C, #25 0 101 laps Vibration 0 Interscope Racing
22 Johnny Parsons jr Penske PC10B, #66 0 80 laps Accident 0 Arciero Racing
23 Mario Andretti Lola T700, #3 0 79 laps Accident 0 Newman-Haas Racing
24 Dennis Firestone March 83C, #90 0 77 laps Oil leak 0 Simpson Sports
25 Josele Garza Penske PC10, #55 0 64 laps Oil leak 0 Machinists Union Racing
26 Teo Fabi March 83C, #33 1 47 laps Fuel leak 0 Forsythe Racing
27 Don Whittington March 83C, #91 0 44 laps Ignition 0 Whittington Racing
28 Roger Mears Penske PC10, #9 0 43 laps Accident 0 Machinists Union Racing
29 Steve Krisiloff Lola T700, #43 0 42 laps Driveshaft 0 Armstrong Mould Racing Team
30 Pat Bedard March 83C, #35 0 25 laps Accident 0 Brayton Racing
31 AJ Foyt jr March 83C, #14 0 24 laps Gear linkage 0 Gilmore Racing Team
32 George Snider March 83C, #1 0 22 laps Ignition 0 Gilmore Racing Team
33 Chet Fillip Eagle 83, #38 0 11 laps Black flagged 0 Circle Bar Auto Racing
0 John Mahler Lion ? 1983, #92 0 0 Intercomp Racing

Qualifying Results for the 1983 Indianapolis 500 on the Indianapolis circuit

Position Name Car Result Team
1 Teo Fabi March 83C, #33 2m 53.582s Forsythe Racing
2 Mike Mosley March 83C, #18 2m 55.292s Kraco Racing
3 Rick Mears Penske PC11, #2 2m 56.211s Penske Racing
4 Tom Sneva March 83C, #5 2m 56.742s Bignotti-Cotter Racing
5 Al Unser, Jr. Eagle 83, #19 2m 58.089s Galles Racing
6 Bobby Rahal March 83C, #4 2m 58.213s Truesports
7 Al Unser Penske PC11, #7 2m 58.258s Penske Racing
8 Roger Mears Penske PC10, #9 2m 59.903s Machinists Union Racing
9 Tony Bettenhausen jr March 83C, #10 3m 0.096s Bettenhausen Motorsports
10 Gordon Johncock Wildcat Mk9, #20 3m 0.227s Patrick Racing
11 Mario Andretti Lola T700, #3 3m 0.538s Newman-Haas Racing
12 Howdy Holmes March 83C, #30 3m 0.637s Shierson Racing
13 George Snider March 83C, #1 3m 1.32s Gilmore Racing Team
14 Pancho Carter March 82C, #21 3m 1.601s Alex Foods Racing
15 Bill Whittington March 81C, #94 3m 2.043s Whittington Racing
16 Chip Ganassi Wildcat Mk9, #60 3m 2.179s Patrick Racing
17 Pat Bedard March 83C, #35 3m 3.729s Brayton Racing
18 Josele Garza Penske PC10, #55 3m 3.982s Machinists Union Racing
19 Steve Chassey Eagle 82, #56 3m 4.513s Gohr Racing
20 Dick Simon March 83C, #22 3m 6.535s Dick Simon Racing
21 Danny Ongais March 83C, #25 2m 57.936s Interscope Racing
22 Kevin Cogan March 83C, #16 2m 58.635s Bignotti-Cotter Racing
23 Johnny Parsons jr Penske PC10B, #66 3m 0.014s Arciero Racing
24 AJ Foyt jr March 83C, #14 3m 0.4s Gilmore Racing Team
25 Chris Kneifel Primus LR03, #72 3m 1.246s Primus Racing
26 Geoff Brabham Penske PC10, #12 3m 1.252s Racing Team VDS
27 Don Whittington March 83C, #91 3m 1.272s Whittington Racing
28 Derek Daly March 83C, #34 3m 2.133s Wysard Motor Co
29 Scott Brayton March 83C, #37 3m 3.088s Brayton Racing
30 Michael Chandler Rattlesnake 82, #29 3m 4.678s Rattlesnake Racing
31 Steve Krisiloff Lola T700, #43 3m 8.292s Armstrong Mould Racing Team
32 Chet Fillip Eagle 83, #38 3m 16.565s Circle Bar Auto Racing
33 Dennis Firestone March 83C, #90 3m 8.592s Simpson Sports
34 John Mahler Lion ? 1983, #92 Intercomp Racing

List of all cars for the 1983 Indianapolis 500 on the Indianapolis circuit

March 81C

Cosworth

Penske PC10

Cosworth

March 82C

Cosworth

Eagle 82

Chevrolet

Rattlesnake 82

Cosworth

Wildcat Mk9

Cosworth

Penske PC11

Cosworth

Lola T700

Cosworth

Eagle 83

Cosworth

March 83C

Cosworth

Primus LR03

Cosworth

Penske PC10B

Cosworth

Lion ? 1983

Chevrolet