5th season of CART, started 17th April and ended at 29th October 1983
Beginners of the season: Doug Heveron
Participated in training: Gary Bettenhausen , Dick Simon , Phil Krueger
Name | Points |
---|---|
Al Unser | 151 |
Teo Fabi | 146 |
Mario Andretti | 133 |
Tom Sneva | 96 |
Bobby Rahal | 94 |
Rick Mears | 92 |
Al Unser, Jr. | 89 |
John Paul, Jr. | 84 |
Chip Ganassi | 56 |
Pancho Carter | 53 |
Pete Halsmer | 48 |
Roger Mears | 43 |
Howdy Holmes | 39 |
Mike Mosley | 36 |
Kevin Cogan | 26 |
Gordon Johncock | 20 |
Tony Bettenhausen jr | 19 |
Chris Kneifel | 19 |
Steve Chassey | 17 |
Danny Ongais | 14 |
Geoff Brabham | 13 |
Josele Garza | 9 |
Tom Klausler | 8 |
Scott Brayton | 5 |
Jeff Wood | 5 |
Derek Daly | 4 |
Michael Andretti | 4 |
Desiré Wilson | 3 |
Dick Simon | 2 |
Dick Ferguson | 2 |
Greg Leffler | 2 |
Phil Krueger | 2 |
Jim McElreath | 2 |
Gary Bettenhausen | 1 |
Jerry Karl | 1 |
Doug Heveron | 1 |
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Chevrolet
Cosworth
Chevrolet
Cosworth
Chevrolet
Cosworth
Cosworth
Cosworth
Cosworth
Chevrolet
Cosworth
Cosworth
Chevrolet
Cosworth
Chevrolet
Cosworth
Cosworth
Chevrolet
Cosworth
Chevrolet
Chevrolet
Cosworth
Cosworth