1982 Indianapolis 500 in CART at the Indianapolis circuit. Full information

1982 Indianapolis 500

1982 Indianapolis 500 is 40th CART race. Passed at the Indianapolis circuit. Rick Mears won the pole position, Gordon Johncock won this race. Rick Mears and Pancho Carter also climbed to the podium, in second and third place. Race distance 200 laps (805 km).

Previous race: 1982 Atlanta Champ Cars
Next race: 1982 Milwaukee Champ Cars
Race Start: 29th May 1982

Interesting facts and statistics about the 1982 Indianapolis 500

3rd victory for the Patrick Racing team
3rd victory for the Gordon Johncock
13th podium for the Gordon Johncock
24th podium for the Rick Mears
3rd podium for the Pancho Carter

1982 Indianapolis 500

1982 Indianapolis 500

Wildcat Mk8B - 1982 Indianapolis 500 winner

Wildcat Mk8B #20 - 1982 Indianapolis 500 winner

1982 Indianapolis 500 results

Position Name Car Points Result Lap Team
1 Gordon Johncock Wildcat Mk8B, #20 0 3h 5m 9.14s 0 Patrick Racing
2 Rick Mears Penske PC10, #1 0 3h 5m 9.3s 0 Penske Racing
3 Pancho Carter March 82C, #3 0 199 laps 0 Alex Foods Racing
4 Tom Sneva March 82C, #7 0 197 laps Engine 0 Bignotti-Cotter Racing
5 Al Unser Longhorn LR03, #10 0 197 laps 0 Longhorn Racing
6 Don Whittington March 81C, #91 0 196 laps 0 Whittington Racing
7 Jim Hickman March 81C, #42 0 189 laps 0 Rattlesnake Racing
8 Johnny Rutherford Chaparral 2K, #5 0 187 laps Engine 0 Chaparral Racing
9 Herm Johnson Eagle 81, #28 0 186 laps 0 Team Menard
10 Howdy Holmes March 82C, #30 0 186 laps 0 Shierson Racing
11 Bobby Rahal March 82C, #19 0 174 laps Engine 0 Truesports
12 Gary Bettenhausen Lightning ? 1982, #18 0 158 laps Engine 0 Lindsey Hopkins Racing
13 Hector Rebaque March 82C, #32 0 150 laps Fire 0 Forsythe Racing
14 Danny Sullivan March 82C, #53 0 148 laps Accident 0 Forsythe-Brown Racing
15 Chip Ganassi Wildcat Mk8, #12 0 147 laps Engine 0 Rhoades Racing
16 Bill Whittington March 81C, #94 0 121 laps Engine 0 Whittington Racing
17 Michael Chandler Eagle 81, #68 0 104 laps Gearbox 0 Bill Freeman Racing
18 Tom Bigelow Eagle 81, #72 0 96 laps Engine 0 HBK Racing
19 AJ Foyt jr March 82C, #14 0 95 laps Transmission 0 Gilmore Racing Team
20 Johnny Parsons jr March 82C, #34 0 92 laps Accident 0 Wysard Motor Co
21 George Snider March 82C, #35 0 87 laps Transmission 0 Fletcher Racing Team
22 Danny Ongais Interscope 003, #25 0 62 laps Accident 0 Interscope Racing
23 Jerry Sneva March 81C, #69 0 61 laps Accident 0 Hoffman Racing
24 Chet Fillip Eagle 81, #39 0 60 laps Accident damage 0 Circle Bar Auto Racing
25 Pete Halsmer Eagle 81, #66 0 38 laps Transmission 0 Arciero Racing
26 Tony Bettenhausen jr March 82C, #6 0 37 laps Accident 0 Bettenhausen Motorsports
27 Dennis Firestone Eagle 81, #75 0 37 laps Transmission 0 BCV Racing
28 Geoff Brabham March 82C, #21 0 12 laps Engine 0 Bignotti-Cotter Racing
29 Josele Garza March 82C, #55 0 1 laps Engine 0 Garza Racing
30 Kevin Cogan Penske PC10, #4 0 Accident 0 Penske Racing
31 Mario Andretti Wildcat Mk8B, #40 0 Accident 0 Patrick Racing
32 Roger Mears Penske PC9B, #31 0 Accident 0 Machinists Union Racing
33 Dale Whittington March 82C, #95 0 Accident 0 Whittington Racing

Qualifying Results for the 1982 Indianapolis 500 on the Indianapolis circuit

Position Name Car Result Team
1 Rick Mears Penske PC10, #1 2m 53.91s Penske Racing
2 Kevin Cogan Penske PC10, #4 2m 56.4s Penske Racing
3 AJ Foyt jr March 82C, #14 2m 57.05s Gilmore Racing Team
4 Mario Andretti Wildcat Mk8B, #40 2m 57.19s Patrick Racing
5 Gordon Johncock Wildcat Mk8B, #20 2m 58.32s Patrick Racing
6 Bill Whittington March 81C, #94 2m 58.52s Whittington Racing
7 Tom Sneva March 82C, #7 2m 59.08s Bignotti-Cotter Racing
8 Don Whittington March 81C, #91 2m 59.35s Whittington Racing
9 Danny Ongais Interscope 003, #25 3m 0.77s Interscope Racing
10 Pancho Carter March 82C, #3 3m 0.95s Alex Foods Racing
11 Chip Ganassi Wildcat Mk8, #12 3m 2.09s Rhoades Racing
12 Johnny Rutherford Chaparral 2K, #5 3m 2.68s Chaparral Racing
13 Danny Sullivan March 82C, #53 3m 3.4s Forsythe-Brown Racing
14 Herm Johnson Eagle 81, #28 3m 3.74s Team Menard
15 Hector Rebaque March 82C, #32 3m 3.97s Forsythe Racing
16 Al Unser Longhorn LR03, #10 3m 4.08s Longhorn Racing
17 Bobby Rahal March 82C, #19 3m 4.9s Truesports
18 Howdy Holmes March 82C, #30 3m 5.12s Shierson Racing
19 Roger Mears Penske PC9B, #31 3m 5.42s Machinists Union Racing
20 Geoff Brabham March 82C, #21 3m 0.99s Bignotti-Cotter Racing
21 Dennis Firestone Eagle 81, #75 3m 2.54s BCV Racing
22 Michael Chandler Eagle 81, #68 3m 1.78s Bill Freeman Racing
23 Dale Whittington March 82C, #95 3m 2.1s Whittington Racing
24 Jim Hickman March 81C, #42 3m 3.47s Rattlesnake Racing
25 Johnny Parsons jr March 82C, #34 3m 3.74s Wysard Motor Co
26 George Snider March 82C, #35 3m 4.15s Fletcher Racing Team
27 Tony Bettenhausen jr March 82C, #6 3m 4.21s Bettenhausen Motorsports
28 Jerry Sneva March 81C, #69 3m 4.36s Hoffman Racing
29 Chet Fillip Eagle 81, #39 3m 4.73s Circle Bar Auto Racing
30 Gary Bettenhausen Lightning ? 1982, #18 3m 3.98s Lindsey Hopkins Racing
31 Tom Bigelow Eagle 81, #72 3m 4.82s HBK Racing
32 Pete Halsmer Eagle 81, #66 3m 5s Arciero Racing
33 Josele Garza March 82C, #55 3m 5.09s Garza Racing

List of all cars for the 1982 Indianapolis 500 on the Indianapolis circuit

Chaparral 2K

Cosworth

Penske PC9B

Cosworth

Wildcat Mk8

Cosworth

Eagle 81

Chevrolet

March 81C

Cosworth

Eagle 81

Cosworth

Penske PC10

Cosworth

Wildcat Mk8B

Cosworth

March 82C

Cosworth

Longhorn LR03

Cosworth

Interscope 003

Cosworth