1st season of the CART proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 11th March to 20th October in 1979, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of CART!
Beginners of the season: Dick Ferguson , Herm Johnson , Bill Alsup , Tim Richmond , Phil Caliva
Participated in training: Mario Andretti , Danny Ongais , Vern Schuppan , Steve Krisiloff , Larry Cannon , Pancho Carter , Dick Ferguson , Joe Saldana
Name | Points |
---|---|
Rick Mears | 4060 |
Bobby Unser | 3820 |
Gordon Johncock | 2211 |
Johnny Rutherford | 2163 |
Al Unser | 2085 |
Danny Ongais | 1473 |
Tom Sneva | 1360 |
Tom Bagley | 1208 |
Wally Dallenbach | 1149 |
Mike Mosley | 1121 |
Mario Andretti | 700 |
Lee Kunzman | 485 |
Pancho Carter | 452 |
Vern Schuppan | 449 |
Bill Alsup | 400 |
Joe Saldana | 368 |
Spike Gehlhausen | 343 |
Salt Walther | 314 |
Steve Krisiloff | 279 |
Tom Frantz | 236 |
Jerry Sneva | 155 |
Tim Richmond | 112 |
Larry Rice | 105 |
Herm Johnson | 98 |
John Mahler | 74 |
Al Loquasto | 70 |
Larry Cannon | 56 |
Dick Ferguson | 35 |
Bill Scott | 20 |
Phil Caliva | 10 |
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Offenhauser
Cosworth TC
Cosworth
Offenhauser
Cosworth
Offenhauser
Offenhauser
Offenhauser
Cosworth
Offenhauser
Cosworth
Offenhauser
Offenhauser
Cosworth
Offenhauser
Offenhauser
Cosworth
Cosworth