1st season of CART, started 11th March and ended at 20th October 1979
Beginners of the season: Dick Ferguson , Herm Johnson , Bill Alsup , Tim Richmond , Phil Caliva
Participated in training: Steve Krisiloff , Vern Schuppan , Larry Cannon , Pancho Carter , Mario Andretti , Dick Ferguson , Joe Saldana , Danny Ongais
Name | Points |
---|---|
Rick Mears | 4060 |
Bobby Unser | 3820 |
Gordon Johncock | 2211 |
Johnny Rutherford | 2163 |
Al Unser | 2085 |
Danny Ongais | 1473 |
Tom Sneva | 1360 |
Tom Bagley | 1208 |
Wally Dallenbach | 1149 |
Mike Mosley | 1121 |
Mario Andretti | 700 |
Lee Kunzman | 485 |
Pancho Carter | 452 |
Vern Schuppan | 449 |
Bill Alsup | 400 |
Joe Saldana | 368 |
Spike Gehlhausen | 343 |
Salt Walther | 314 |
Steve Krisiloff | 279 |
Tom Frantz | 236 |
Jerry Sneva | 155 |
Tim Richmond | 112 |
Larry Rice | 105 |
Herm Johnson | 98 |
John Mahler | 74 |
Al Loquasto | 70 |
Larry Cannon | 56 |
Dick Ferguson | 35 |
Bill Scott | 20 |
Phil Caliva | 10 |
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Cosworth
Offenhauser
Cosworth TC
Cosworth
Offenhauser
Cosworth
Offenhauser
Offenhauser
Offenhauser
Cosworth
Offenhauser
Cosworth
Offenhauser
Offenhauser
Cosworth
Offenhauser
Offenhauser
Cosworth
Cosworth