Race | Winner | Track | Race Start | |
---|---|---|---|---|
1996 Rio do Janeiro Champ Cars |
Andre Ribeiro Lola T96/00 |
Rio de Janeiro | 17th March 1996 | |
1997 Rio do Janeiro Champ Cars |
Paul Tracy Penske PC26 |
Rio de Janeiro | 11th May 1997 | |
1998 Rio do Janeiro Champ Cars |
Greg Moore Reynard 98I |
Rio de Janeiro | 10th May 1998 | |
1999 Rio do Janeiro Champ Cars |
Juan Pablo Montoya Reynard 99I |
Rio de Janeiro | 15th May 1999 | |
2000 Rio do Janeiro Champ Cars |
Adrian Fernandez Reynard 2KI |
Rio de Janeiro | 30th April 2000 |
Track |
---|
Rio de Janeiro |
Driver | Championships |
---|---|
Nelson Piquet | 3 |
Emerson Fittipaldi | 3 |
Gil de Ferran | 2 |
Roberto Moreno | 1 |
Cristiano Da Matta | 1 |
Antonio Pizzonia | 1 |
Christian Fittipaldi | 1 |
Helio Castroneves | 1 |
Bruno Junqueira | 1 |
Tony Kanaan | 1 |
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Emerson Fittipaldi | 1 | 1 | 198 |
Raul Boesel | 2 | 1 | 173 |
Mauricio Gugelmin | 1 | 1 | 148 |
Christian Fittipaldi | 1 | 1 | 138 |
Gil de Ferran | 1 | 1 | 130 |
Roberto Moreno | 1 | 1 | 121 |
Bruno Junqueira | 1 | 1 | 102 |
Cristiano Da Matta | 1 | 1 | 102 |
Tony Kanaan | 1 | 1 | 96 |
Helio Castroneves | 1 | 1 | 80 |
Andre Ribeiro | 1 | 1 | 69 |
Gualter Salles | 6 | 4 | 50 |
Marco Greco | 11 | 13 | 46 |
Luiz Garcia jr | 11 | 22 | 34 |
Mario Haberfeld | 4 | 4 | 32 |
Tarso Marques | 7 | 8 | 27 |
Max Wilson | 4 | 3 | 17 |
Ricardo Sperafico | 8 | 12 | 13 |
Alexandre Sperafico | 8 | 15 | 12 |
Antonio Pizzonia | 10 | 11 | 4 |
Nelson Piquet | 32 | 13 | 2 |
Chico Serra | 25 | 26 | 1 |
Team |
---|