The RB VCARB 01 is a racing car that competed in motorsport in 2024.
Powered by a Honda RBPT RBPTH002 V6 t h 1.6 engine.
During performances he took part in 24 races,
won 0 victories
and won 0 pole positions.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Daniel Ricciardo | 8 | 5 | 18 |
| Yuki Tsunoda | 7 | 3 | 24 |
| Ayumu Iwasa | 2 | ||
| Liam Lawson | 9 | 5 | 6 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 2024 | 40 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Yas Marina | 12 | 11 | 1 |
| Melbourne | 7 | 8 | 1 |
| Spielberg | 9 | 11 | 1 |
| Bakou | 13 | 12 | 1 |
| Sakhir | 13 | 11 | 1 |
| Spa-Francorchamps | 10 | 13 | 1 |
| Interlagos | 7 | 3 | 1 |
| Silverstone | 10 | 13 | 1 |
| Montréal | 8 | 5 | 1 |
| Shanghai | 12 | 1 | |
| Hungaroring | 9 | 9 | 1 |
| Monza | 13 | 12 | 1 |
| Imola | 10 | 7 | 1 |
| Suzuka | 10 | 10 | 1 |
| Mexico City | 16 | 11 | 1 |
| Monaco | 8 | 8 | 1 |
| Zandvoort | 12 | 13 | 1 |
| Singapour | 12 | 8 | 1 |
| Barcelone | 15 | 17 | 1 |
| Austin | 9 | 11 | 1 |
| Djeddah | 15 | 9 | 1 |
| Losail | 13 | 14 | 1 |
| Miami | 7 | 10 | 1 |
| Las Vegas | 9 | 7 | 1 |
RB VCARB 01 has never won a race
RB VCARB 01 has never led a race
| Year | Driver | Grand Prix | Track | Result | Lap |
|---|---|---|---|---|---|
| 2024 | Daniel Ricciardo | Singapore Grand Prix | Singapour | 1'34.486 | 60 |