The Plymouth ?? 1963 is a racing car that competed in motorsport from 1963 to 1966.
Powered by a Plymouth engine.
During performances he took part in 98 races,
won 2 victories
and won 7 pole positions.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Jim Paschal | 3 | 2 | 19 |
| Richard Petty | 2 | 1 | 39 |
| Bob James | 14 | 6 | 9 |
| Jim Hurtubise | 17 | 10 | 3 |
| Jim Cushman | 23 | 31 | 2 |
| Jack Smith | 2 | 1 | 26 |
| Stick Elliott | 15 | 19 | 5 |
| Lee Petty | 4 | 6 | 3 |
| Joe Weatherly | 4 | 9 | 1 |
| G.C. Spencer | 7 | 2 | 6 |
| Jimmy Massey | 25 | 12 | 2 |
| Bob Welborn | 2 | 6 | 4 |
| Paul Goldsmith | 31 | 16 | 1 |
| Jack D. McCoy | 38 | 28 | 1 |
| Maurice Petty | 4 | 3 | 6 |
| Buck Baker | 29 | 9 | 1 |
| Jimmy Lee Capps | 19 | 3 | 1 |
| LeeRoy Yarbrough | 1 | 2 | 19 |
| Troy Ruttman | 10 | 17 | 1 |
| Curtis Crider | 36 | 19 | 1 |
| Danny Weinberg | 41 | 28 | 1 |
| Larry Thomas | 7 | 7 | 6 |
| Roy Gemberling | 16 | 17 | 1 |
| Bunkie Blackburn | 26 | 18 | 2 |
| Doug Yates | 2 | 1 | 15 |
| Buddy Arrington | 11 | 16 | 1 |
| Louis Weathersbee | 11 | 12 | 4 |
| Bobby Isaac | 11 | 5 | 4 |
| Bud Moore | 20 | 6 | 2 |
| Frank Weathers | 42 | 17 | 1 |
| Bruce Worrell | 37 | 36 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Watkins Glen | 11 | 12 | 1 |
| Riverside | 6 | 2 | 4 |
| Darlington | 3 | 9 | 3 |
| Daytona | 6 | 6 | 6 |
| Atlanta | 12 | 10 | 3 |
| Charlotte | 6 | 15 | 3 |
| Richmond | 5 | 2 | 4 |
| Occoneechee Speedway | 2 | 3 | 4 |
| Martinsville | 5 | 9 | 4 |
| North Wilkesboro | 4 | 6 | 3 |
| Columbia Speedway | 2 | 3 | 4 |
| Weaverville | 2 | 4 | 3 |
| Greenville-Pickens | 1 | 2 | 3 |
| Jacksonville, Florida | 5 | 2 | 1 |
| Hickory Speedway | 2 | 3 | 4 |
| Piedmont Interstate | 2 | 3 | 4 |
| New Oxford | 16 | 15 | 1 |
| Concord | 3 | 4 | 2 |
| Old Bridge | 6 | 4 | 2 |
| Jacksonville, NC | 15 | 1 | 1 |
| Manassas | 3 | 2 | 2 |
| Roanoke | 6 | 9 | 1 |
| Winston-Salem | 2 | 1 | 4 |
| Bridgehampton | 6 | 12 | 2 |
| Nashville Fairgrounds | 4 | 1 | 1 |
| Myrtle Beach | 3 | 1 | 2 |
| Birmingham Fairgrounds | 5 | 1 | 2 |
| South Boston | 4 | 1 | 2 |
| Bristol | 2 | 12 | 3 |
| Southside Speedway | 2 | 2 | 1 |
| Savannah Speedway | 1 | 1 | 4 |
| Augusta | 19 | 9 | 2 |
| Asheville | 2 | 3 | 1 |
| Boyd Speedway | 14 | 7 | 1 |
| Valdosta | 2 | 7 | 1 |
| Moyock | 4 | 4 | 3 |
| Randleman | 3 | 2 | 2 |
| West Virginia | 3 | 2 | 1 |
| Hampton | 9 | 5 | 1 |
| Islip | 15 | 6 | 1 |
| Harris | 11 | 12 | 1 |
| Year | Winner | Race |
|---|---|---|
| 1964 | LeeRoy Yarbrough | Savannah NASCAR |
| 1964 | LeeRoy Yarbrough | Greenville NASCAR |
Plymouth ?? 1963 has never led a race
Plymouth ?? 1963 has not set any fastest lap in race