The Mercury ?? 1950 is a racing car that competed in motorsport from 1950 to 1955.
Powered by a Mercury engine.
During performances he took part in 46 races,
won 0 victories
and won 1 pole position.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Clyde Minter | 3 | 12 | 12 |
| Bill Blair | 2 | 5 | |
| Chuck Mahoney | 2 | 1 | 11 |
| Dick Burns | 4 | 2 | |
| Bill Rexford | 10 | 19 | 3 |
| George Hartley | 11 | 19 | 3 |
| Jimmie Lewallen | 4 | 1 | |
| Pap White | 16 | 1 | |
| Joe Nagle | 9 | 1 | |
| Jack White | 5 | 1 | |
| Joe Eubanks | 19 | 21 | 1 |
| Hub McBride | 32 | 8 | 1 |
| Jesse James Taylor | 44 | 75 | 1 |
| Bub King | 14 | 29 | 2 |
| Bill Osborne | 50 | 46 | 1 |
| Jack Carr | 74 | 66 | 1 |
| John Schelesky | 22 | 1 | |
| Harold Kite | 12 | 1 | |
| Jim V. Cook | 23 | 1 | |
| Lloyd Moore | 3 | 1 | |
| George Bagnell | 28 | 1 | |
| Jack Holloway | 7 | 14 | 2 |
| Elmer Wilson | 26 | 39 | 1 |
| Walt Sprague | 28 | 18 | 1 |
| James Ellis | 12 | 3 | 1 |
| Dick Meyer | 2 | 3 | 5 |
| Nook Walters | 11 | 1 | |
| Bud Erb | 18 | 1 | |
| Pug Blalock | 19 | 1 | |
| Bill Joslin | 11 | 2 | |
| Hal Cole | 7 | 14 | 1 |
| Jim Fiebelkorn | 16 | 1 | |
| Joe Bellinato | 18 | 1 | |
| Richard Hancock | 20 | 1 | |
| Marvin Panch | 6 | 13 | 2 |
| Bill Norton | 3 | 2 | |
| John Soares | 9 | 1 | |
| Jim Millard | 7 | 14 | 1 |
| Leo Caldwell | 14 | 19 | 2 |
| Albert Lemieux | 10 | 17 | 1 |
| Nero Steptoe | 11 | 1 | |
| Perk Brown | 12 | 1 | |
| Fred Dove | 21 | 17 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Langhorne | 22 | 1 | |
| Oakland | 5 | 1 | |
| Lakewood Park | 11 | 1 | |
| Darlington | 5 | 8 | 1 |
| Raleigh | 44 | 1 | |
| Arizona State Fairgrounds | 5 | 1 | |
| Hanford | 3 | 1 | |
| Charlotte Fairgrounds | 2 | 12 | 3 |
| Daytona Beach | 20 | 39 | 2 |
| Occoneechee Speedway | 5 | 14 | 4 |
| Hamburg, New York | 5 | 1 | |
| Martinsville | 5 | 6 | |
| North Wilkesboro | 9 | 22 | 4 |
| Canfield | 5 | 2 | |
| Vernon | 3 | 1 | 2 |
| Dayton | 9 | 2 | |
| Monroe County | 2 | 1 | |
| Lakeview Speedway | 12 | 3 | 1 |
| Carrell Speedway | 2 | 3 | 3 |
| Columbus Speedway | 18 | 1 | |
| Columbia Speedway | 11 | 1 | |
| Grand Rapids | 16 | 1 | |
| Morristown | 18 | 1 | |
| Palm Beach Speedway | 7 | 14 | 1 |
| Stamford Park | 10 | 17 | 1 |
| Tri-City Speedway | 9 | 15 | 1 |
| Southern States | 10 | 1 |
Mercury ?? 1950 has never won a race
Mercury ?? 1950 has never led a race
Mercury ?? 1950 has not set any fastest lap in race