The March 83C is a racing car that competed in motorsport from 1983 to 1984.
Powered by a Cosworth engine.
During performances he took part in 29 races,
won 7 victories
and won 8 pole positions.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Jacques Villeneuve | 6 | 11 | 3 |
Derek Daly | 9 | 2 | 6 |
Emerson Fittipaldi | 5 | 12 | 3 |
Danny Ongais | 5 | 12 | 7 |
Teo Fabi | 1 | 1 | 13 |
Michael Andretti | 9 | 10 | 3 |
Desiré Wilson | 10 | 13 | 8 |
Graham Mcrae | 25 | 26 | 1 |
Bobby Rahal | 1 | 1 | 9 |
Kevin Cogan | 5 | 7 | 11 |
AJ Foyt jr | 31 | 24 | 1 |
Gordon Johncock | 23 | 4 | 3 |
George Snider | 32 | 13 | 1 |
Gary Bettenhausen | 2 | ||
Mike Mosley | 4 | 2 | 10 |
Jerry Karl | 24 | 23 | 2 |
Dick Simon | 11 | 13 | 7 |
Tom Sneva | 1 | 1 | 12 |
Spike Gehlhausen | 25 | 25 | 3 |
Dick Ferguson | 17 | 25 | 1 |
Tony Bettenhausen jr | 8 | 9 | 13 |
Howdy Holmes | 5 | 9 | 13 |
Herm Johnson | 23 | 27 | 1 |
Roger Mears | 26 | 22 | 1 |
Bill Alsup | 14 | 16 | 6 |
Don Whittington | 27 | 27 | 1 |
Bill Whittington | 19 | 5 | 1 |
Phil Caliva | 1 | ||
Dennis Firestone | 16 | 22 | 6 |
Geoff Brabham | 12 | 5 | 5 |
Phil Krueger | 29 | 22 | 1 |
Scott Brayton | 9 | 10 | 6 |
Pat Bedard | 17 | 13 | 3 |
Al Unser, Jr. | 2 | 6 | 1 |
Chuck Ciprich | 1 | ||
Randy Lewis | 23 | 24 | 3 |
Stan Fox | 19 | 22 | 11 |
Jose Romero | 28 | 28 | 1 |
Steve Hostetler | 3 | ||
Kenneth Acheson | 28 | 24 | 1 |
Ludwig Heimrath jr | 23 | 21 | 1 |
Peter Kuhn | 16 | 23 | 4 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 1 | 1 | 2 |
Caesars Palace | 14 | 2 | 2 |
Phoenix | 1 | 1 | 3 |
Riverside | 1 | 1 | 1 |
Long Beach | 5 | 11 | 1 |
Milwaukee | 1 | 1 | 2 |
Atlanta | 9 | 4 | 1 |
Michigan | 2 | 1 | 4 |
Pocono | 1 | 1 | 2 |
Mid-Ohio | 1 | 2 | 2 |
Cleveland | 3 | 3 | 2 |
Elkhart Lake | 9 | 2 | 2 |
Laguna Seca | 1 | 1 | 2 |
Portland | 6 | 20 | 1 |
Meadowlands | 28 | 24 | 1 |
Sanair | 16 | 22 | 1 |
March 83C has never led a race
March 83C has not set any fastest lap in race