The Lola B2/00 is a racing car that competed in motorsport from 2002 to 2006.
Powered by a Ford engine.
During performances he took part in 78 races,
won 60 victories
and won 60 pole positions.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Brands Hatch | 1 | 1 | 1 |
| Montréal | 1 | 1 | 5 |
| Mexico City | 1 | 1 | 5 |
| Long Beach | 1 | 1 | 5 |
| Milwaukee | 1 | 1 | 5 |
| Mid-Ohio | 1 | 1 | 2 |
| Cleveland | 1 | 1 | 5 |
| Elkhart Lake | 1 | 1 | 4 |
| Laguna Seca | 1 | 1 | 3 |
| Portland | 1 | 1 | 5 |
| Toronto | 1 | 1 | 5 |
| Vancouver | 1 | 1 | 3 |
| Surfers Paradise | 1 | 1 | 5 |
| Las Vegas Speedway | 1 | 1 | 2 |
| California Speedway | 1 | 6 | 1 |
| Motegi | 5 | 9 | 1 |
| St Petersburg | 1 | 1 | 1 |
| Edmonton | 1 | 1 | 2 |
| Houston-NRG | 1 | 1 | 1 |
| Chicago | 10 | 10 | 1 |
| Fundidora Park | 1 | 1 | 5 |
| Lausitzring | 1 | 1 | 1 |
| Rockingham | 7 | 13 | 1 |
| Denver-Pepsi Center | 1 | 1 | 5 |
| Bayfront Park | 1 | 1 | 2 |
| San Jose | 1 | 1 | 2 |
Lola B2/00 has never led a race
Lola B2/00 has not set any fastest lap in race