The Kuzma ? 1955 is a racing car that competed in motorsport in 1955.
Powered by a Offenhauser engine.
During performances he took part in 7 races,
won 6 victories
and won 1 pole position.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Jimmy Bryan | 1 | 3 | 7 |
| Johnny Thomson | 2 | 3 | 5 |
| Andy Linden | 3 | 1 | 5 |
| Tommy Hinnershitz | 6 | 17 | 1 |
| Johnny Boyd | 8 | 6 | 3 |
| Earl Motter | 14 | 2 | 3 |
| Tony Bettenhausen | 9 | 16 | 1 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1955 | 2660 | 6 | 1 |
| Grand Prix | Track | Race Start | Driver | Position | |
|---|---|---|---|---|---|
![]() |
1955 Langhorne 100 | Langhorne | 19th June 1955 | Jimmy Bryan | 1 |
| Johnny Thomson | 15 | ||||
![]() |
1955 Springfield 100 | Springfield | 20th August 1955 | Jimmy Bryan | 1 |
| Andy Linden | 3 | ||||
| Tommy Hinnershitz | 6 | ||||
![]() |
1955 Ted Horn 100 | Du Quoin | 5th September 1955 | Jimmy Bryan | 1 |
| Andy Linden | 6 | ||||
| Johnny Boyd | 8 | ||||
![]() |
1955 Syracuse 100 | Syracuse | 10th September 1955 | Jimmy Bryan | 2 |
| Johnny Thomson | 5 | ||||
| Earl Motter | 15 | ||||
| Johnny Boyd | 16 | ||||
![]() |
1955 Hoosier 100 | Indiana State Fairgrounds | 17th September 1955 | Jimmy Bryan | 1 |
| Johnny Thomson | 2 | ||||
| Andy Linden | 9 | ||||
| Earl Motter | 18 | ||||
![]() |
1955 Golden State 100 | Sacramento | 16th October 1955 | Jimmy Bryan | 1 |
| Johnny Thomson | 2 | ||||
| Andy Linden | 4 | ||||
| Johnny Boyd | 8 | ||||
| Earl Motter | 14 | ||||
![]() |
1955 Bobby Ball 100 | Phoenix | 6th November 1955 | Jimmy Bryan | 1 |
| Johnny Thomson | 2 | ||||
| Andy Linden | 4 | ||||
| Tony Bettenhausen | 9 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Phoenix | 1 | 9 | 1 |
| Syracuse | 2 | 2 | 1 |
| Langhorne | 1 | 3 | 1 |
| Springfield | 1 | 1 | 1 |
| Indiana State Fairgrounds | 1 | 3 | 1 |
| Du Quoin | 1 | 2 | 1 |
| Sacramento | 1 | 3 | 1 |
Kuzma ? 1955 has never led a race
Kuzma ? 1955 has not set any fastest lap in race