The Kurtis Kraft 500C is a racing car that competed in motorsport from 1954 to 1963.
Powered by a Offenhauser L4 4.5 engine.
During performances he took part in 17 races,
won 0 victories
and won 0 pole positions.
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1954 | 7 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1954 | 7 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1955 | 9 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1955 | 9 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1956 | 8 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1956 | 8 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1957 | 0 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1957 | 0 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1958 | 0 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1958 | 0 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1959 | 0 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1959 | 0 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1960 | 0 | 0 | 0 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1960 | 0 | 0 | 0 |
| 1961 | 310 | 0 | 0 |
| 1962 | 0 | 0 | 0 |
| 1963 | 0 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 2 | 2 | 8 |
| Milwaukee | 6 | 14 | 5 |
| Trenton | 22 | 15 | 2 |
| Darlington | 21 | 11 | 1 |
| Daytona | 13 | 4 | 1 |
Kurtis Kraft 500C has never won a race
| Year | Grand Prix | Driver | Leading laps |
|---|---|---|---|
| 1954 | Indianapolis 500 | Jack Mcgrath | 47 |
| 1954 | Indianapolis 500 | Jimmy Daywalt | 8 |
| 1955 | Indianapolis 500 | Jack Mcgrath | 6 |
| 1955 | Indianapolis 500 | Bill Vukovich | 50 |
| 1956 | Indianapolis 500 | Jim Rathmann | 3 |
| Year | Driver | Grand Prix | Track | Result | Lap |
|---|---|---|---|---|---|
| 1954 | Jack Mcgrath | Indianapolis 500 | Indianapolis | 1'04''04 | 29 |
| 1955 | Bill Vukovich | Indianapolis 500 | Indianapolis | 1'03''67 | 27 |