The Kurtis Kraft 3000 is a racing car that competed in motorsport from 1950 to 1955.
Powered by a Offenhauser L4 4.5 engine.
During performances he took part in 29 races,
won 0 victories
and won 1 pole position.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Jerry Hoyt | 1 | ||
Larry Crockett | 8 | 3 | 4 |
Al Herman | 1 | ||
George Fonder | 1 | ||
Billy Devore | 1 | ||
Paul Russo | 25 | 1 | |
Jimmy Daywalt | 6 | 1 | |
Bill Holland | 1 | ||
Spider Webb | 19 | 1 | |
Jack Mcgrath | 3 | 6 | 12 |
Sam Hanks | 3 | 1 | |
George Connor | 8 | 23 | 2 |
Jim Rathmann | 2 | 1 | |
Jimmy Jackson | 1 | ||
Mike Nazaruk | 1 | ||
Johnnie Parsons | 2 | 1 | 5 |
Cecil Green | 3 | 5 | 8 |
Manuel Ayulo | 3 | 1 | |
Walt Brown | 10 | 3 | 2 |
Fred Agabashian | 4 | 2 | 9 |
Carl Forberg | 7 | 1 | |
Pat Flaherty | 10 | 1 | |
Johnny Thomson | 19 | 1 | |
Jackie Holmes | 19 | 1 | |
Bill Schindler | 15 | 8 | 2 |
Andy Linden | 10 | 12 | 1 |
Mack Hellings | 5 | 6 | 1 |
Bill Vukovich | 10 | 3 | 1 |
Duke Dinsmore | 18 | 22 | 1 |
Johnny Mcdowell | 9 | 8 | 3 |
Louis Unser | 2 | 7 | 1 |
Leroy Warriner | 18 | 18 | 1 |
Bill Homeier | 15 | 12 | 2 |
Tony Bonadies | 6 | 19 | 1 |
Year | Points | Wins | Poles |
---|---|---|---|
1950 | 3 | 0 | 0 |
Year | Points | Wins | Poles |
---|---|---|---|
1950 | 1103 | 0 | 0 |
Year | Points | Wins | Poles |
---|---|---|---|
1951 | 4 | 0 | 0 |
Year | Points | Wins | Poles |
---|---|---|---|
1951 | 939 | 0 | 1 |
Year | Points | Wins | Poles |
---|---|---|---|
1952 | 10 | 0 | 0 |
Year | Points | Wins | Poles |
---|---|---|---|
1952 | 170 | 0 | 0 |
Year | Points | Wins | Poles |
---|---|---|---|
1953 | 0 | 0 | 0 |
Year | Points | Wins | Poles |
---|---|---|---|
1953 | 0 | 0 | 0 |
Year | Points | Wins | Poles |
---|---|---|---|
1954 | 0 | 0 | 0 |
Year | Points | Wins | Poles |
---|---|---|---|
1954 | 90 | 0 | 0 |
1955 | 200 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 2 | 5 | |
Phoenix | 6 | 9 | 2 |
Michigan Fairgrounds | 3 | 8 | 1 |
Langhorne | 6 | 15 | 2 |
Springfield | 4 | 2 | 3 |
Milwaukee | 3 | 3 | 6 |
Indiana State Fairgrounds | 18 | 18 | 1 |
Pikes Peak | 2 | 7 | 1 |
Du Quoin | 2 | 1 | 1 |
Sacramento | 5 | 6 | 1 |
Bay Meadows | 5 | 5 | 1 |
Darlington | 5 | 3 | 2 |
Centennial Park | 9 | 8 | 1 |
Santa Clara Speedway | 9 | 18 | 1 |
Raleigh | 21 | 23 | 1 |
Kurtis Kraft 3000 has never won a race
Year | Grand Prix | Driver | Leading laps |
---|---|---|---|
1951 | Indianapolis 500 | Cecil Green | 5 |
1951 | Indianapolis 500 | Jack Mcgrath | 11 |
1952 | Indianapolis 500 | Jack Mcgrath | 6 |
Kurtis Kraft 3000 has not set any fastest lap in race