The Honda RA106 is a racing car that competed in motorsport in 2006.
Powered by a Honda RA806E V8 2.4 engine.
During performances he took part in 18 races,
won 1 victory
and won 1 pole position.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Jenson Button | 1 | 1 | 18 |
Rubens Barrichello | 4 | 3 | 18 |
Anthony Davidson | 18 |
Year | Points | Wins | Poles |
---|---|---|---|
2006 | 86 | 1 | 1 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Melbourne | 7 | 1 | 1 |
Sakhir | 4 | 3 | 1 |
Interlagos | 3 | 5 | 1 |
Silverstone | 10 | 6 | 1 |
Montréal | 9 | 8 | 1 |
Shanghai | 4 | 3 | 1 |
Nürburgring | 5 | 4 | 1 |
Magny-Cours | 14 | 1 | |
Hockenheim | 4 | 4 | 1 |
Hungaroring | 1 | 3 | 1 |
Indianapolis | 6 | 4 | 1 |
Monza | 5 | 6 | 1 |
Imola | 7 | 2 | 1 |
Suzuka | 4 | 7 | 1 |
Kuala Lumpur | 3 | 2 | 1 |
Monaco | 4 | 7 | 1 |
Barcelone | 6 | 5 | 1 |
Istanbul | 4 | 7 | 1 |
Year | Winner | Race |
---|---|---|
2006 | Jenson Button | Hungary Grand Prix |
Year | Grand Prix | Driver | Leading laps |
---|---|---|---|
2006 | Bahrain Grand Prix | Jenson Button | 1 |
2006 | Malaysia Grand Prix | Jenson Button | 2 |
2006 | Australia Grand Prix | Jenson Button | 3 |
2006 | Hungary Grand Prix | Jenson Button | 19 |
Honda RA106 has not set any fastest lap in race