The G-Force GF09 is a racing car that competed in motorsport from 2003 to 2004.
Powered by a Honda engine.
During performances he took part in 30 races,
won 6 victories
and won 6 pole positions.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Adrian Fernandez | 1 | 4 | 15 |
Greg Ray | 7 | 2 | 20 |
Bruno Junqueira | 5 | 4 | 1 |
Buddy Rice | 1 | 1 | 16 |
Vitor Meira | 2 | 1 | 14 |
Roger Yasukawa | 10 | 12 | 2 |
Kousuke Matsuura | 4 | 2 | 16 |
Mark Taylor | 7 | 12 | 9 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 1 | 1 | 2 |
Phoenix | 9 | 10 | 1 |
Milwaukee | 2 | 1 | 1 |
Nazareth | 4 | 6 | 2 |
Michigan | 1 | 2 | 2 |
Homestead | 7 | 1 | 1 |
Texas Motor Speedway | 4 | 2 | 4 |
Pikes Peak Int Raceway | 2 | 3 | 2 |
St Louis | 8 | 13 | 1 |
California Speedway | 1 | 5 | 2 |
Kentucky | 1 | 1 | 2 |
Richmond | 2 | 2 | 2 |
Kansas City | 1 | 1 | 2 |
Nashville | 6 | 1 | 2 |
Chicagoland | 1 | 3 | 2 |
Motegi | 6 | 2 | 2 |
G-Force GF09 has never led a race
G-Force GF09 has not set any fastest lap in race