The Ford Thunderbird is a racing car that competed in motorsport from 1957 to 1997.
Powered by a Ford engine.
During performances he took part in 185 races,
won 184 victories
and won 120 pole positions.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Johnny Beauchamp | 1 | 2 | 1 |
| Tom Pistone | 1 | 3 | 2 |
| Ned Jarrett | 1 | 3 | 2 |
| Cotton Owens | 1 | 1 | 1 |
| Eddie Gray | 1 | 19 | 1 |
| Bobby Allison | 1 | 1 | 6 |
| Benny Parsons | 1 | 1 | 3 |
| Jody Ridley | 1 | 1 | 1 |
| Neil Bonnett | 1 | 1 | 4 |
| Dale Earnhardt | 1 | 1 | 3 |
| Buddy Baker | 1 | 1 | 1 |
| Bill Elliott | 1 | 1 | 40 |
| Ricky Rudd | 1 | 1 | 11 |
| Cale Yarborough | 1 | 1 | 2 |
| Kyle Petty | 1 | 1 | 2 |
| Davey Allison | 1 | 1 | 19 |
| Alan Kulwicki | 1 | 1 | 5 |
| Terry Labonte | 1 | 1 | 2 |
| Mark Martin | 1 | 1 | 22 |
| Geoff Bodine | 1 | 1 | 11 |
| Morgan Shepherd | 1 | 1 | 2 |
| Dale Jarrett | 1 | 1 | 13 |
| Ernie Irvan | 1 | 1 | 8 |
| Rusty Wallace | 1 | 1 | 16 |
| Jimmy Spencer | 1 | 2 | 2 |
| Jeff Burton | 1 | 5 | 3 |
| John Andretti | 1 | 3 | 1 |
| Francois Smadsa | 137 | 1 | |
| Anna Raselli | 137 | 1 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1959 | 0 | 6 | 1 |
| 1960 | 0 | 1 | 0 |
| 1978 | 0 | 5 | 5 |
| 1980 | 0 | 1 | 1 |
| 1981 | 0 | 7 | 7 |
| 1982 | 0 | 2 | 2 |
| 1983 | 0 | 4 | 4 |
| 1984 | 0 | 4 | 4 |
| 1985 | 0 | 14 | 14 |
| 1986 | 0 | 5 | 5 |
| 1987 | 0 | 11 | 11 |
| 1988 | 0 | 9 | 9 |
| 1989 | 0 | 8 | 8 |
| 1990 | 0 | 11 | 11 |
| 1991 | 0 | 10 | 10 |
| 1992 | 0 | 16 | 15 |
| 1993 | 10 | 10 | 3 |
| 1994 | 0 | 20 | 6 |
| 1995 | 0 | 8 | 1 |
| 1996 | 0 | 13 | 0 |
| 1997 | 0 | 19 | 3 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 1 | 7 | 2 |
| Phoenix | 1 | 1 | 7 |
| Watkins Glen | 1 | 1 | 4 |
| Riverside | 1 | 1 | 2 |
| Lakewood Park | 1 | 2 | 1 |
| Trenton | 1 | 3 | 1 |
| Sacramento | 1 | 19 | 1 |
| Darlington | 1 | 1 | 9 |
| Daytona | 1 | 1 | 11 |
| Atlanta | 1 | 1 | 14 |
| Michigan | 1 | 1 | 19 |
| Dover Downs | 1 | 1 | 14 |
| Sears Point | 1 | 1 | 5 |
| Ontario | 1 | 1 | 1 |
| Pocono | 1 | 1 | 12 |
| Texas World Speedway | 1 | 1 | 1 |
| New Hampshire | 1 | 3 | 3 |
| Texas Motor Speedway | 1 | 5 | 1 |
| Charlotte | 1 | 1 | 14 |
| Richmond | 1 | 1 | 12 |
| Martinsville | 1 | 1 | 11 |
| North Wilkesboro | 1 | 1 | 6 |
| Columbia Speedway | 1 | 3 | 1 |
| Atlantic Fairgrounds | 1 | 1 | 2 |
| Nashville Fairgrounds | 1 | 1 | 2 |
| Myrtle Beach | 1 | 9 | 1 |
| Bristol | 1 | 1 | 8 |
| North Carolina | 1 | 1 | 8 |
| Talladega | 1 | 1 | 11 |
| Mille Miglia | 137 | 1 |
Ford Thunderbird has never led a race
Ford Thunderbird has not set any fastest lap in race