The Ford ?? 1958 is a racing car that competed in motorsport from 1958 to 1961.
Powered by a Ford engine.
During performances he took part in 124 races,
won 0 victories
and won 9 pole positions.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Riverside | 2 | 5 | 2 |
| Lakewood Park | 2 | 1 | 4 |
| Trenton | 7 | 8 | 2 |
| Sacramento | 6 | 11 | 2 |
| Darlington | 3 | 1 | 4 |
| Raleigh | 4 | 9 | 1 |
| Arizona State Fairgrounds | 4 | 1 | |
| Daytona | 16 | 2 | 4 |
| Atlanta | 38 | 45 | 1 |
| Hanford | 4 | 5 | 1 |
| Charlotte | 19 | 43 | 2 |
| Daytona Beach | 2 | 8 | 1 |
| Occoneechee Speedway | 6 | 4 | 5 |
| Martinsville | 2 | 1 | 6 |
| Heidelberg | 6 | 6 | 2 |
| North Wilkesboro | 2 | 1 | 6 |
| Monroe County | 20 | 2 | 1 |
| Columbia Speedway | 4 | 4 | 9 |
| Weaverville | 2 | 1 | 7 |
| Greenville-Pickens | 7 | 8 | 4 |
| Wilson County | 3 | 2 | 4 |
| Jacksonville, Florida | 18 | 19 | 1 |
| Atlantic Fairgrounds | 2 | 2 | 5 |
| Hickory Speedway | 4 | 2 | 5 |
| Piedmont Interstate | 2 | 3 | 3 |
| Southern States | 3 | 2 | 7 |
| New Oxford | 4 | 4 | 1 |
| Concord | 2 | 2 | 2 |
| Old Bridge | 15 | 1 | |
| Los Angeles | 8 | 17 | 2 |
| Fayetteville | 2 | 4 | 2 |
| Roanoke | 5 | 5 | 1 |
| Winston-Salem | 2 | 2 | 7 |
| Bradford | 9 | 17 | 1 |
| Reading | 10 | 6 | 2 |
| Asheville McCormick Field | 9 | 1 | |
| Toronto Speedway | 4 | 5 | 1 |
| Buffalo | 4 | 6 | 1 |
| Belmar | 14 | 1 | |
| Nashville Fairgrounds | 9 | 5 | 3 |
| Myrtle Beach | 3 | 2 | 3 |
| Gastonia | 8 | 4 | 1 |
| Montgomery Air Base | 12 | 9 | 1 |
| Dixie Speedway | 11 | 12 | 1 |
| South Boston | 5 | 6 | 1 |
| Gamecock Speedway | 12 | 7 | 1 |
Ford ?? 1958 has never won a race
Ford ?? 1958 has never led a race
Ford ?? 1958 has not set any fastest lap in race