The Ford Galaxie (Third generation) is a racing car that competed in motorsport from 1965 to 1968.
Powered by a Ford engine.
During performances he took part in 143 races,
won 33 victories
and won 35 pole positions.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Dan Gurney | 1 | 11 | 1 |
| Fred Lorenzen | 1 | 1 | 16 |
| Ned Jarrett | 1 | 1 | 53 |
| Marvin Panch | 1 | 1 | 20 |
| AJ Foyt jr | 1 | 1 | 2 |
| Dick Hutcherson | 1 | 1 | 52 |
| Tiny Lund | 1 | 4 | 2 |
| Curtis Turner | 1 | 2 | 6 |
| Junior Johnson | 2 | 1 | 23 |
| Darel Dieringer | 4 | 6 | 3 |
| A.J. Foyt | 1 | 6 | 4 |
| Bobby Johns | 2 | 3 | 8 |
| Sam McQuagg | 3 | 4 | 10 |
| Pedro Rodriguez | 5 | 12 | 1 |
| Cale Yarborough | 2 | 2 | 8 |
| Reb Wickersham | 8 | 19 | 4 |
| Bobby Isaac | 2 | 1 | 2 |
| Bobby Allison | 3 | 7 | 5 |
| Wendell Scott | 3 | 8 | 75 |
| Elmo Langley | 30 | 16 | 1 |
| Henley Gray | 10 | 8 | 2 |
| Bill Seifert | 6 | 9 | 26 |
| Gene Black | 11 | 24 | 1 |
| Larry Manning | 15 | 16 | 1 |
| James Hylton | 4 | 9 | 3 |
| Earl Brooks | 12 | 9 | 5 |
| Carl Cardey | 44 | 26 | 1 |
| Tom Raley | 21 | 15 | 4 |
| Don Biederman | 13 | 28 | 1 |
| Jack Etheridge | 13 | 13 | 3 |
| Bill Ervin | 11 | 15 | 2 |
| Don Tarr | 36 | 44 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Watkins Glen | 1 | 1 | 1 |
| Riverside | 1 | 1 | 3 |
| Trenton | 13 | 11 | 1 |
| Darlington | 3 | 1 | 6 |
| Daytona | 1 | 1 | 10 |
| Atlanta | 1 | 1 | 6 |
| Charlotte | 1 | 1 | 5 |
| Richmond | 3 | 1 | 5 |
| Occoneechee Speedway | 1 | 1 | 3 |
| Martinsville | 1 | 1 | 6 |
| North Wilkesboro | 2 | 1 | 6 |
| Columbia Speedway | 1 | 1 | 5 |
| Weaverville | 1 | 1 | 5 |
| Greenville-Pickens | 1 | 1 | 5 |
| Hickory Speedway | 2 | 1 | 6 |
| Piedmont Interstate | 1 | 1 | 3 |
| Montgomery | 10 | 13 | 1 |
| New Oxford | 1 | 2 | 1 |
| Fonda | 9 | 12 | 2 |
| Shelby | 1 | 1 | 2 |
| Old Bridge | 2 | 1 | 1 |
| Manassas | 2 | 1 | 3 |
| Winston-Salem | 2 | 2 | 6 |
| Bridgehampton | 12 | 26 | 1 |
| Nashville Fairgrounds | 1 | 2 | 4 |
| Myrtle Beach | 1 | 1 | 1 |
| Birmingham Fairgrounds | 1 | 1 | 2 |
| Bristol | 1 | 1 | 5 |
| Savannah Speedway | 6 | 10 | 2 |
| Augusta | 1 | 1 | 3 |
| Asheville | 2 | 2 | 3 |
| Valdosta | 12 | 1 | 1 |
| Moyock | 1 | 1 | 3 |
| Hampton | 1 | 1 | 3 |
| Islip | 1 | 1 | 3 |
| Harris | 1 | 4 | 1 |
| Maryville | 1 | 1 | 5 |
| Beltsville | 1 | 1 | 4 |
| North Carolina | 1 | 2 | 4 |
| Middle Georgia | 7 | 10 | 3 |
| Monroe, NC | 3 | 14 | 1 |
| Oxford Plains | 12 | 17 | 2 |
Ford Galaxie (Third generation) has never led a race
Ford Galaxie (Third generation) has not set any fastest lap in race