The Eagle 997 is a racing car that competed in motorsport in 1999.
Powered by a Toyota engine.
During performances he took part in 20 races,
won 0 victories
and won 0 pole positions.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Alex Barron | 9 | 10 | 7 |
Gualter Salles | 11 | 16 | 7 |
Robby Gordon | 10 | 15 | 5 |
Raul Boesel | 12 | 22 | 2 |
Andrea Montermini | 11 | 21 | 4 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Long Beach | 23 | 22 | 1 |
Milwaukee | 14 | 10 | 1 |
Nazareth | 9 | 18 | 1 |
Michigan | 15 | 24 | 1 |
Mid-Ohio | 18 | 16 | 1 |
Cleveland | 13 | 26 | 1 |
Elkhart Lake | 20 | 25 | 1 |
Laguna Seca | 19 | 18 | 1 |
Portland | 27 | 22 | 1 |
Toronto | 25 | 24 | 1 |
Vancouver | 11 | 19 | 1 |
Surfers Paradise | 15 | 25 | 1 |
Belle Isle | 11 | 25 | 1 |
Homestead | 15 | 23 | 1 |
Rio de Janeiro | 23 | 22 | 1 |
St Louis | 16 | 23 | 1 |
California Speedway | 11 | 15 | 1 |
Motegi | 17 | 19 | 1 |
Houston | 21 | 22 | 1 |
Chicago | 10 | 21 | 1 |
Eagle 997 has never won a race
Eagle 997 has never led a race
Eagle 997 has not set any fastest lap in race